| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hartley Queen City FSC | 38.16 | 19.63 |   | 18.53 | 4.17 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #2 |
| 2 | Christopher Argodale Nashville FSC | 23.02 | 9.70 |   | 14.32 | 3.50 | 3.08 | 3.08 | 3.25 | 3.00 | 1.00 | #3 |
| 3 | Matthew Reuter Nashville FSC | 22.36 | 7.20 |   | 15.16 | 3.42 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 11:11