| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyllan McIntee SC of Phoenix | 20.25 | 10.67 |   | 9.58 | 2.58 | 2.25 | 2.33 | 2.50 | 2.33 | 0.00 | #4 |
| 2 | Elizabeth Barnes Greater Evansville FSC | 17.04 | 8.70 |   | 8.34 | 2.42 | 1.92 | 2.08 | 2.17 | 1.83 | 0.00 | #3 |
| 3 | Julie Lenhard Atlanta FSC | 16.48 | 8.10 |   | 8.38 | 2.33 | 1.83 | 2.17 | 2.08 | 2.08 | 0.00 | #1 |
| 4 | Dana Tang Greater Evansville FSC | 14.72 | 7.00 |   | 8.72 | 2.33 | 2.25 | 2.00 | 2.33 | 2.00 | 1.00 | #5 |
| 5 | Grace Myer Greater Evansville FSC | 10.09 | 4.43 |   | 6.66 | 1.83 | 1.50 | 1.50 | 1.92 | 1.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 8:32