| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Margaret (Meg) Hutchinson, Nashville FSC | 1 | 1 | 3 | 2/1 | |
| 2. | Tessa Martinez, Louisville Skating Ac... | 2 | 2 | 1 | 3/2 | |
| 3. | Sydney Sturm, Nashville FSC | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Raymond Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Rosanna Pierce | Nashville, TN |
| Judge 2 | Antonio Torres | Huntsville, AL |
| Judge 3 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Sun, May 01, 2005, 09:40AM (Competition local time)