| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ana Martinez, Louisville Skating Ac... | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Ann Fauver | Kennebunk, ME |
| Judge 2 | Dianne Dycus | Hermitage, TN |
| Judge 3 | Daren Patterson | Knoxville, TN |
| Substitute |
Last Updated: Sun, May 01, 2005, 09:42AM (Competition local time)