| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Halie Kennison Mosher, Louisville Skating Ac... | 2 | 1 | 1 | 1 | 4 | 3/1 | |
| 2. | Katie Otano, Dallas FSC | 3 | 2 | 3 | 2 | 1 | 3/2 | |
| 3. | Angela Hannie, Nashville FSC | 1 | 4 | 2 | 3 | 3 | 4/3 | |
| 4. | Mary Panos, Queen City FSC | 4 | 3 | 4 | 4 | 2 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Dianne Dycus | Hermitage, TN |
| Judge 2 | Ruth Frey | Indianapolis, IN |
| Judge 3 | Anna Ctvrtnicek | Kettering, OH |
| Judge 4 | Daren Patterson | Knoxville, TN |
| Judge 5 | Antonio Torres | Huntsville, AL |
| Substitute |
Last Updated: Sat, Apr 30, 2005, 11:07AM (Competition local time)