| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexander Aiken, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Nicholas Anderson, Starlight Ice Dance C... | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Christopher Nolan, Atlanta FSC | 4 | 4 | 4 | 3 | 3 | 5/4 | |
| 4. | Joshua Liang, Nashville FSC | 3 | 3 | 5 | 4 | 4 | 4/4 | |
| 5. | Matthew Reuter, Nashville FSC | 5 | 5 | 3 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Todd Bromley | Flower Mound, TX |
| Judge 2 | Joy Cunningham | Hudson, OH |
| Judge 3 | Michael Fisher | Indianapolis, IN |
| Judge 4 | Ruth Frey | Indianapolis, IN |
| Judge 5 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 04:48PM (Competition local time)