| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexander Aiken, Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Matthew Reuter, Nashville FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Joshua Liang, Nashville FSC | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Christopher Argodale, Nashville FSC | 4 | 4 | 4 | 5 | 5 | 3/4 | |
| 5. | Nicholas Anderson, Starlight Ice Dance C... | 5 | 5 | 5 | 4 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Anna Ctvrtnicek | Kettering, OH |
| Judge 2 | Joy Cunningham | Hudson, OH |
| Judge 3 | Michael Fisher | Indianapolis, IN |
| Judge 4 | Ruth Frey | Indianapolis, IN |
| Judge 5 | Laura Maki | Ann Arbor, MI |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 10:20AM (Competition local time)