| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Natalie Malone | DuPage FSC | 1.0 | 4.6 | 4.5 | 4.5 | 4.6 | 4.1 | 4.4 | 4.3 |
| 4.6 | 4.5 | 4.5 | 4.4 | 3.8 | 4.5 | 3.9 | ||||
| 9.2 | 9.0 | 9.0 | 9.0 | 7.9 | 8.9 | 8.2 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Katy Taylor | Texas Gulf Coast FSC | 2.0 | 4.2 | 4.3 | 4.2 | 4.2 | 3.9 | 4.0 | 3.9 |
| 4.4 | 4.3 | 4.3 | 4.2 | 3.9 | 4.3 | 4.0 | ||||
| 8.6 | 8.6 | 8.5 | 8.4 | 7.8 | 8.3 | 7.9 | ||||
| 2 | 3 | 2 | 4 | 2 | 4 | 2 | ||||
| 3. | Katrina Karpowitsch | Detroit SC | 3.0 | 4.0 | 4.3 | 4.2 | 4.2 | 3.8 | 4.1 | 3.8 |
| 4.2 | 4.6 | 4.2 | 4.3 | 3.9 | 4.4 | 4.0 | ||||
| 8.2 | 8.9 | 8.4 | 8.5 | 7.7 | 8.5 | 7.8 | ||||
| 5 | 2 | 3 | 3 | 3 | 2 | 5 | ||||
| 4. | Stephanie Zastrow | St. Paul FSC | 4.0 | 4.2 | 4.2 | 4.1 | 4.3 | 3.8 | 4.2 | 4.1 |
| 4.2 | 4.2 | 4.1 | 4.3 | 3.7 | 4.3 | 3.7 | ||||
| 8.4 | 8.4 | 8.2 | 8.6 | 7.5 | 8.5 | 7.8 | ||||
| 3 | 4 | 5 | 2 | 4 | 3 | 6 | ||||
| 5. | Lauren Hennessy | Broadmoor SC | 5.0 | 4.2 | 4.1 | 4.1 | 4.2 | 3.9 | 3.9 | 4.0 |
| 4.1 | 3.9 | 4.2 | 4.1 | 3.6 | 4.0 | 3.9 | ||||
| 8.3 | 8.0 | 8.3 | 8.3 | 7.5 | 7.9 | 7.9 | ||||
| 4 | 6 | 4 | 5 | 5 | 6 | 3 | ||||
| 6. | Samantha Karson | DuPage FSC | 6.0 | 4.1 | 4.1 | 4.0 | 4.1 | 3.8 | 3.9 | 4.1 |
| 4.0 | 3.8 | 4.0 | 4.1 | 3.5 | 3.8 | 3.8 | ||||
| 8.1 | 7.9 | 8.0 | 8.2 | 7.3 | 7.7 | 7.9 | ||||
| 6 | 7 | 6 | 6 | 8 | 7 | 4 | ||||
| 7. | Mary Siegel | Northern Kentucky SC | 7.0 | 3.7 | 3.9 | 3.9 | 3.9 | 3.7 | 4.1 | 3.7 |
| 3.7 | 3.9 | 3.8 | 4.0 | 3.7 | 4.2 | 3.9 | ||||
| 7.4 | 7.8 | 7.7 | 7.9 | 7.4 | 8.3 | 7.6 | ||||
| 8 | 8 | 8 | 7 | 6 | 5 | 7 | ||||
| 8. | Melissa Telecky | Detroit SC | 8.0 | 3.8 | 4.0 | 3.8 | 3.8 | 3.5 | 3.7 | 3.8 |
| 3.8 | 4.0 | 4.0 | 3.8 | 3.8 | 3.7 | 3.7 | ||||
| 7.6 | 8.0 | 7.8 | 7.6 | 7.3 | 7.4 | 7.5 | ||||
| 7 | 5 | 7 | 8 | 7 | 8 | 8 | ||||
| 9. | Courtney McMurtry | Detroit SC | 9.0 | 3.6 | 3.5 | 3.7 | 3.7 | 3.2 | 3.5 | 3.6 |
| 3.7 | 3.5 | 3.7 | 3.7 | 3.3 | 3.5 | 3.7 | ||||
| 7.3 | 7.0 | 7.4 | 7.4 | 6.5 | 7.0 | 7.3 | ||||
| 9 | 11 | 9 | 9 | 9 | 10 | 9 | ||||
| 10. | Dara Tate | Dallas FSC | 10.0 | 3.5 | 3.8 | 3.4 | 3.6 | 3.0 | 3.4 | 3.4 |
| 3.6 | 3.7 | 3.6 | 3.7 | 3.4 | 3.5 | 3.6 | ||||
| 7.1 | 7.5 | 7.0 | 7.3 | 6.4 | 6.9 | 7.0 | ||||
| 11 | 9 | 11 | 10 | 10 | 11 | 10 | ||||
| 10. | Lindsay Walczak | Wagon Wheel FSC | 10.0 | 3.6 | 3.6 | 3.6 | 3.1 | 3.1 | 3.5 | 3.6 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.2 | 3.6 | 3.4 | ||||
| 7.2 | 7.2 | 7.2 | 6.7 | 6.3 | 7.1 | 7.0 | ||||
| 10 | 10 | 10 | 11 | 11 | 9 | 11 | ||||
| 12. | Meryl Davis | Detroit SC | 12.0 | 2.9 | 2.8 | 3.0 | 3.0 | 2.5 | 2.8 | 3.1 |
| 3.2 | 2.8 | 3.0 | 3.0 | 2.9 | 3.2 | 3.4 | ||||
| 6.1 | 5.6 | 6.0 | 6.0 | 5.4 | 6.0 | 6.5 | ||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia St. Peter* | Minneapolis,MN |
| Assistant Referee | Tamie Campbell | Eden Prairie,MN |
| Accountant | Lainie DeMore | North Ridgeville,OH |
| Judge 1 | William Smith | Tulsa,OK |
| Judge 2 | J Barlow Nelson | Tulsa,OK |
| Judge 3 | Janet Carpenter | Minnetonka,MN |
| Judge 4 | Hugh Graham | Tulsa,OK |
| Judge 5 | Patti Flanagin | Cleveland Heights,OH |
| Judge 6 | Lucy Brennan | New York,NY |
| Judge 7 | Kimberly Heim | Troy,OH |
| Substitute |
Last Updated: Sat, Nov 16, 2002, 10:15AM (Competition local time)