| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amy Howerton | Dallas FSC | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | 1.0 | |
| Steven Pottenger | Dallas FSC | |||||||||||
| 2. | Brooke Castile | St. Clair Shores FSC | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 4/2 | 2.0 | |
| Benjamin Okolski | Ann Arbor FSC | |||||||||||
| 3. | Amanda Harris | Huntsville FSC | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 7/3 | 3.0 | |
| David Sanders | Huntsville FSC | |||||||||||
| 4. | Janice Mayne | All Year FSC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 | 4.0 | |
| Deryck Szatkowski | Detroit SC | |||||||||||
| 5. | Lucy Galleher | Denver FSC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7/5 | 5.0 | |
| John Coughlin | Silver Blades FSC of ... | |||||||||||
| 6. | Selena Zarate | Dearborn FSC | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6/6 | 6.0 | |
| J Lake | Northern Kentucky SC | |||||||||||
| 7. | Kelsey Drake | Dallas FSC | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7/7 | 7.0 | |
| Christopher Mattern | Dallas FSC | |||||||||||
| Brittany Vise | Broadmoor SC | Withdrawn | ||||||||||
| Nicholas Kole | Broadmoor SC | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia St. Peter* | Minneapolis,MN |
| Assistant Referee | Todd Bromley | Flower Mound,TX |
| Accountant | Thomas Tanger* | Wauwatosa, WI |
| Judge 1 | Kimberly Heim | Troy,OH |
| Judge 2 | Kristin Arneson Cutler | Eden Prairie,MN |
| Judge 3 | Dana Graham | Smyrna,GA |
| Judge 4 | William Smith | Tulsa,OK |
| Judge 5 | Kim Moore | Littleton,CO |
| Judge 6 | Lucy Brennan | New York,NY |
| Judge 7 | Janet Carpenter | Minnetonka,MN |
| Substitute |
Last Updated: Sat, Nov 16, 2002, 02:44PM (Competition local time)