| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Flo Steed | Texas Gulf Coast FSC | 1.0 | 4.3 | 4.3 | 4.4 | 4.9 | 4.5 | 4.2 | 4.3 |
| Augie Hill | Dallas FSC | 4.3 | 4.5 | 4.4 | 5.0 | 4.7 | 4.3 | 4.5 | ||
| 8.6 | 8.8 | 8.8 | 9.9 | 9.2 | 8.5 | 8.8 | ||||
| 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 2. | Meryl Davis | Detroit SC | 2.0 | 4.4 | 4.2 | 4.5 | 4.9 | 4.5 | 4.1 | 4.2 |
| Charlie White | Detroit SC | 4.5 | 4.4 | 4.5 | 4.9 | 4.5 | 4.2 | 4.3 | ||
| 8.9 | 8.6 | 9.0 | 9.8 | 9.0 | 8.3 | 8.5 | ||||
| 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||
| 3. | Jennifer Wester | Dallas FSC | 3.0 | 3.9 | 3.7 | 4.1 | 3.9 | 3.6 | 3.4 | 3.6 |
| Jonathan Harris | All Year FSC | 4.1 | 3.9 | 4.2 | 4.0 | 4.1 | 3.7 | 3.7 | ||
| 8.0 | 7.6 | 8.3 | 7.9 | 7.7 | 7.1 | 7.3 | ||||
| 3 | 3 | 3 | 3 | 3 | 5 | 3 | ||||
| 4. | Kimberley Steffey | Detroit SC | 4.0 | 3.9 | 3.7 | 3.8 | 3.8 | 3.5 | 3.7 | 3.5 |
| Richard Brown | Detroit SC | 4.0 | 3.8 | 4.0 | 3.8 | 3.9 | 3.7 | 3.5 | ||
| 7.9 | 7.5 | 7.8 | 7.6 | 7.4 | 7.4 | 7.0 | ||||
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||||
| 5. | Rebecca Speltz | Timberline SC | 5.0 | 3.7 | 3.6 | 3.4 | 3.6 | 3.5 | 3.4 | 3.1 |
| Lincoln Coverdale | Shaker FSC | 3.7 | 3.7 | 3.7 | 3.6 | 3.8 | 3.8 | 3.4 | ||
| 7.4 | 7.3 | 7.1 | 7.2 | 7.3 | 7.2 | 6.5 | ||||
| 5 | 5 | 5 | 5 | 5 | 4 | 5 | ||||
| 6. | Erin Bales | Rocky Mountain FSC | 6.0 | 3.5 | 3.4 | 3.2 | 3.3 | 3.2 | 3.1 | 2.9 |
| Christopher Roseberry | Rocky Mountain FSC | 3.6 | 3.0 | 3.6 | 3.3 | 3.5 | 3.4 | 3.1 | ||
| 7.1 | 6.4 | 6.8 | 6.6 | 6.7 | 6.5 | 6.0 | ||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati,OH |
| Assistant Referee | Margaret Faulkner | Ann Arbor,MI |
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Eleanor Curtis | Albuquerque,NM |
| Judge 2 | Elaine DeMore | Cleveland,OH |
| Judge 3 | Richard Dalley | Grove Field,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Janice Benoit | Lisle,IL |
| Judge 6 | Carol Wooley | Alvord,TX |
| Judge 7 | Eric Hampton | Marquette,MI |
| Substitute |
Last Updated: Sat, Nov 16, 2002, 03:51PM (Competition local time)