| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Evan Lysacek | DuPage FSC | 0.5 | 5.2 | 5.1 | 4.8 | 4.4 | 4.9 | 4.7 | 4.4 | 4.1 | 5.0 |
| 5.4 | 5.5 | 5.4 | 5.1 | 5.4 | 5.2 | 5.1 | 5.0 | 5.4 | ||||
| 10.6 | 10.6 | 10.2 | 9.5 | 10.3 | 9.9 | 9.5 | 9.1 | 10.4 | ||||
| 1 | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 1 | ||||
| 2. | Ryan Jahnke | Broadmoor SC | 1.0 | 4.8 | 4.6 | 4.5 | 4.5 | 4.5 | 4.7 | 4.5 | 4.5 | 4.6 |
| 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.4 | 5.3 | 5.3 | ||||
| 10.1 | 9.9 | 9.8 | 9.8 | 9.8 | 10.2 | 9.9 | 9.8 | 9.9 | ||||
| 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||
| 3. | Braden Overett | Denver FSC | 1.5 | 4.5 | 4.8 | 4.4 | 4.6 | 4.2 | 4.1 | 4.6 | 4.6 | 4.2 |
| 5.4 | 5.4 | 5.2 | 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | 5.5 | ||||
| 9.9 | 10.2 | 9.6 | 10.0 | 9.7 | 9.5 | 10.1 | 10.1 | 9.7 | ||||
| 3 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | ||||
| 4. | Ryan Bradley | Broadmoor SC | 2.0 | 4.4 | 4.6 | 4.1 | 4.2 | 4.4 | 4.3 | 4.5 | 4.0 | 4.1 |
| 5.3 | 5.2 | 5.2 | 5.0 | 5.2 | 5.1 | 5.3 | 5.2 | 5.3 | ||||
| 9.7 | 9.8 | 9.3 | 9.2 | 9.6 | 9.4 | 9.8 | 9.2 | 9.4 | ||||
| 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | ||||
| 5. | Rohene Ward | Starlight Ice Dance Club | 2.5 | 4.3 | 4.5 | 4.2 | 4.2 | 4.3 | 4.1 | 4.2 | 3.8 | 4.2 |
| 5.3 | 5.2 | 5.1 | 5.2 | 5.2 | 5.0 | 5.2 | 5.1 | 5.1 | ||||
| 9.6 | 9.7 | 9.3 | 9.4 | 9.5 | 9.1 | 9.4 | 8.9 | 9.3 | ||||
| 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Tamie Campbell | Eden Prairie,MN |
| Assistant Referee | Patricia St. Peter* | Minneapolis,MN |
| Accountant | Lainie DeMore | North Ridgeville,OH |
| Judge 1 | Kristin Arneson Cutler | Eden Prairie,MN |
| Judge 2 | J Barlow Nelson | Tulsa,OK |
| Judge 3 | Patti Flanagin | Cleveland Heights,OH |
| Judge 4 | Kristina Blackwell | Columbus,OH |
| Judge 5 | Janet Carpenter | Minnetonka,MN |
| Judge 6 | Todd Bromley | Flower Mound,TX |
| Judge 7 | Dana Graham | Smyrna,GA |
| Judge 8 | Kim Moore | Littleton,CO |
| Judge 9 | Patricia St. Peter* | Minneapolis,MN |
| Substitute |
Last Updated: Fri, Nov 15, 2002, 06:56PM (Competition local time)