| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Natalie Malone | DuPage FSC | 0.5 | 4.1 | 3.9 | 3.6 | 3.9 | 3.7 | 3.9 | 3.5 |
| 4.0 | 4.0 | 3.6 | 4.0 | 4.0 | 4.1 | 3.9 | ||||
| 8.1 | 7.9 | 7.2 | 7.9 | 7.7 | 8.0 | 7.4 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Courtney McMurtry | Detroit SC | 1.0 | 3.3 | 3.5 | 3.4 | 3.5 | 3.0 | 3.3 | 3.2 |
| 3.9 | 3.9 | 3.8 | 3.5 | 3.7 | 4.0 | 3.6 | ||||
| 7.2 | 7.4 | 7.2 | 7.0 | 6.7 | 7.3 | 6.8 | ||||
| 5 | 2 | 2 | 2 | 5 | 3 | 7 | ||||
| 3. | Lauren Hennessy | Broadmoor SC | 1.5 | 3.6 | 3.3 | 3.3 | 3.0 | 3.1 | 3.4 | 3.2 |
| 4.2 | 3.9 | 3.7 | 3.4 | 3.7 | 4.0 | 3.8 | ||||
| 7.8 | 7.2 | 7.0 | 6.4 | 6.8 | 7.4 | 7.0 | ||||
| 2 | 3 | 4 | 5 | 4 | 2 | 6 | ||||
| 4. | Katy Taylor | Texas Gulf Coast FSC | 2.0 | 3.4 | 3.2 | 3.3 | 3.1 | 3.0 | 3.3 | 3.4 |
| 3.8 | 3.8 | 3.8 | 3.6 | 3.5 | 3.9 | 3.8 | ||||
| 7.2 | 7.0 | 7.1 | 6.7 | 6.5 | 7.2 | 7.2 | ||||
| 4 | 5 | 3 | 3 | 7 | 4 | 2 | ||||
| 5. | Katrina Karpowitsch | Detroit SC | 2.5 | 3.6 | 2.8 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 |
| 4.1 | 3.4 | 3.6 | 3.4 | 3.6 | 3.7 | 3.7 | ||||
| 7.7 | 6.2 | 6.6 | 6.5 | 6.9 | 7.1 | 7.1 | ||||
| 3 | 9 | 7 | 4 | 3 | 5 | 3 | ||||
| 6. | Lindsay Walczak | Wagon Wheel FSC | 3.0 | 3.3 | 3.1 | 3.1 | 2.9 | 3.2 | 3.1 | 3.3 |
| 3.5 | 3.5 | 3.5 | 3.4 | 3.2 | 3.7 | 3.7 | ||||
| 6.8 | 6.6 | 6.6 | 6.3 | 6.4 | 6.8 | 7.0 | ||||
| 9 | 6 | 6 | 6 | 8 | 7 | 5 | ||||
| 7. | Samantha Karson | DuPage FSC | 3.5 | 3.3 | 3.0 | 3.2 | 2.7 | 3.2 | 3.2 | 3.2 |
| 3.7 | 3.4 | 3.6 | 3.4 | 3.4 | 3.8 | 3.5 | ||||
| 7.0 | 6.4 | 6.8 | 6.1 | 6.6 | 7.0 | 6.7 | ||||
| 7 | 7 | 5 | 8 | 6 | 6 | 8 | ||||
| 8. | Melissa Telecky | Detroit SC | 4.0 | 3.0 | 3.1 | 2.9 | 2.6 | 2.5 | 2.9 | 2.6 |
| 3.9 | 4.0 | 3.7 | 3.4 | 3.9 | 3.9 | 3.6 | ||||
| 6.9 | 7.1 | 6.6 | 6.0 | 6.4 | 6.8 | 6.2 | ||||
| 8 | 4 | 8 | 9 | 10 | 8 | 10 | ||||
| 9. | Mary Siegel | Northern Kentucky SC | 4.5 | 3.2 | 2.7 | 2.9 | 2.8 | 3.2 | 2.8 | 3.1 |
| 3.9 | 3.3 | 3.6 | 3.3 | 3.8 | 3.5 | 3.5 | ||||
| 7.1 | 6.0 | 6.5 | 6.1 | 7.0 | 6.3 | 6.6 | ||||
| 6 | 11 | 10 | 7 | 2 | 12 | 9 | ||||
| 10. | Meryl Davis | Detroit SC | 5.0 | 3.1 | 2.7 | 2.4 | 2.6 | 2.7 | 2.9 | 3.3 |
| 3.7 | 3.5 | 3.0 | 3.0 | 3.7 | 3.8 | 3.8 | ||||
| 6.8 | 6.2 | 5.4 | 5.6 | 6.4 | 6.7 | 7.1 | ||||
| 10 | 10 | 12 | 12 | 9 | 9 | 4 | ||||
| 11. | Stephanie Zastrow | St. Paul FSC | 5.5 | 2.9 | 2.7 | 2.9 | 2.5 | 2.6 | 2.7 | 2.4 |
| 3.9 | 3.7 | 3.7 | 3.3 | 3.6 | 3.9 | 3.4 | ||||
| 6.8 | 6.4 | 6.6 | 5.8 | 6.2 | 6.6 | 5.8 | ||||
| 11 | 8 | 8 | 11 | 11 | 11 | 12 | ||||
| 12. | Dara Tate | Dallas FSC | 6.0 | 2.9 | 2.2 | 2.6 | 2.8 | 2.5 | 2.9 | 2.6 |
| 3.6 | 3.1 | 3.4 | 3.0 | 3.3 | 3.7 | 3.4 | ||||
| 6.5 | 5.3 | 6.0 | 5.8 | 5.8 | 6.6 | 6.0 | ||||
| 12 | 12 | 11 | 10 | 12 | 10 | 11 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia St. Peter* | Minneapolis,MN |
| Assistant Referee | Jerry Shipley | Cincinnati,OH |
| Accountant | Lainie DeMore | North Ridgeville,OH |
| Judge 1 | Kimberly Heim | Troy,OH |
| Judge 2 | Janet Carpenter | Minnetonka,MN |
| Judge 3 | J Barlow Nelson | Tulsa,OK |
| Judge 4 | Hugh Graham | Tulsa,OK |
| Judge 5 | Patti Flanagin | Cleveland Heights,OH |
| Judge 6 | William Smith | Tulsa,OK |
| Judge 7 | Lucy Brennan | New York,NY |
| Substitute |
Last Updated: Fri, Nov 15, 2002, 06:01PM (Competition local time)