| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Trina Pratt | Broadmoor SC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6/1 | 2.0 | |
| Todd Gilles | Broadmoor SC | |||||||||||
| 2. | Shannon Wingle | Detroit SC | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 4/2 | 4.0 | |
| James Warren | Detroit SC | |||||||||||
| 3. | Samantha Cepican | Skokie Valley SC | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 7/3 | 6.0 | |
| Phillip Lichtor | The SC of Boston | |||||||||||
| 4. | Jenny Gober | Huntsville FSC | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 5/4 | 8.0 | |
| Ashley Deavers | Birmingham FSC | |||||||||||
| 5. | Emily Samuelson | Ann Arbor FSC | 4 | 6 | 5 | 5 | 5 | 8 | 5 | 5/5 | 10.0 | |
| Evan Bates | Ann Arbor FSC | |||||||||||
| 6. | Kristen Mendoza | Winterhurst FSC | 6 | 9 | 7 | 6 | 6 | 7 | 6 | 4/6 | 12.0 | |
| Joshua Lea | Garfield Heights FSC | |||||||||||
| 7. | Natalie Bos | Lone Star FSC | 9 | 4 | 6 | 7 | 7 | 5 | 8 | 5/7 | 14.0 | |
| Brent Holdburg | Lone Star FSC | |||||||||||
| 8. | Ashley Mokris | Broadmoor SC | 8 | 10 | 8 | 8 | 8 | 6 | 7 | 6/8 | 16.0 | |
| Bryan Myers | Broadmoor SC | |||||||||||
| 9. | Amanda Loyd | Broadmoor SC | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 7/9 | 18.0 | |
| Stephen Chasman | Broadmoor SC | |||||||||||
| 10. | Raya Mafazy | Queen City FSC | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 6/10 | 20.0 | |
| Luke Mafazy | Queen City FSC | |||||||||||
| 11. | Katie Wolfe | Bismarck FSC | 12 | 8 | 11 | 11 | 11 | 11 | 11 | 6/11 | 22.0 | |
| Matthew Loeppke | Bismarck FSC | |||||||||||
| 12. | Erika Weeks | Detroit SC | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 5/12 | 24.0 | |
| Daniel Dittrick | Pavilion SC of Clevel... | |||||||||||
| 13. | Valerie Oliver | Rocky Mountain FSC | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 7/13 | 26.0 | |
| John Paul Perry | Rocky Mountain FSC | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Carol Wooley | Alvord,TX |
| Assistant Referee | Jerry Shipley | Cincinnati,OH |
| Accountant | Thomas Tanger* | Wauwatosa, WI |
| Judge 1 | Eric Hampton | Marquette,MI |
| Judge 2 | Janice Benoit | Lisle,IL |
| Judge 3 | Margaret Faulkner | Ann Arbor,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Elaine DeMore | Cleveland,OH |
| Judge 6 | Eleanor Curtis | Albuquerque,NM |
| Judge 7 | Richard Dalley | Grove Field,MI |
| Substitute |
Last Updated: Fri, Nov 15, 2002, 07:20PM (Competition local time)