| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Flo Steed | Texas Gulf Coast FSC | 0.6 | 4.6 | 4.3 | 4.3 | 4.8 | 4.8 | 4.3 | 4.5 |
| Augie Hill | Dallas FSC | 4.8 | 4.5 | 4.4 | 4.9 | 4.9 | 4.5 | 4.6 | ||
| 9.4 | 8.8 | 8.7 | 9.7 | 9.7 | 8.8 | 9.1 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Meryl Davis | Detroit SC | 1.2 | 4.6 | 4.2 | 4.2 | 4.6 | 4.6 | 4.3 | 4.3 |
| Charlie White | Detroit SC | 4.7 | 4.4 | 4.3 | 4.7 | 4.6 | 4.4 | 4.2 | ||
| 9.3 | 8.6 | 8.5 | 9.3 | 9.2 | 8.7 | 8.5 | ||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 3. | Jennifer Wester | Dallas FSC | 1.8 | 4.1 | 3.9 | 3.9 | 3.8 | 4.1 | 3.9 | 3.8 |
| Jonathan Harris | All Year FSC | 3.7 | 4.1 | 4.1 | 4.0 | 4.4 | 4.0 | 3.7 | ||
| 7.8 | 8.0 | 8.0 | 7.8 | 8.5 | 7.9 | 7.5 | ||||
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 4. | Kimberley Steffey | Detroit SC | 2.4 | 3.9 | 3.7 | 3.6 | 3.8 | 3.7 | 3.8 | 3.6 |
| Richard Brown | Detroit SC | 4.0 | 3.9 | 3.9 | 3.8 | 3.9 | 3.8 | 3.5 | ||
| 7.9 | 7.6 | 7.5 | 7.6 | 7.6 | 7.6 | 7.1 | ||||
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 5. | Rebecca Speltz | Timberline SC | 3.0 | 3.4 | 3.2 | 3.5 | 3.7 | 3.5 | 3.5 | 3.3 |
| Lincoln Coverdale | Shaker FSC | 3.6 | 3.6 | 3.9 | 3.8 | 4.0 | 3.8 | 3.6 | ||
| 7.0 | 6.8 | 7.4 | 7.5 | 7.5 | 7.3 | 6.9 | ||||
| 5 | 6 | 5 | 5 | 5 | 5 | 5 | ||||
| 6. | Erin Bales | Rocky Mountain FSC | 3.6 | 3.5 | 3.4 | 3.1 | 3.3 | 3.5 | 3.5 | 3.0 |
| Christopher Roseberry | Rocky Mountain FSC | 3.3 | 3.7 | 3.7 | 3.3 | 3.3 | 3.7 | 2.8 | ||
| 6.8 | 7.1 | 6.8 | 6.6 | 6.8 | 7.2 | 5.8 | ||||
| 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati,OH |
| Assistant Referee | Margaret Faulkner | Ann Arbor,MI |
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Eleanor Curtis | Albuquerque,NM |
| Judge 2 | Elaine DeMore | Cleveland,OH |
| Judge 3 | Richard Dalley | Grove Field,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Janice Benoit | Lisle,IL |
| Judge 6 | Carol Wooley | Alvord,TX |
| Judge 7 | Eric Hampton | Marquette,MI |
| Substitute |
Last Updated: Fri, Nov 15, 2002, 11:00AM (Competition local time)