| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcy Hinzmann | Winterhurst FSC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5/1 | 0.5 | |
| Steve Hartsell | Detroit SC | |||||||||||
| 2. | Tiffany Vise | Broadmoor SC | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7/2 | 1.0 | |
| Laureano Ibarra | Colorado SC | |||||||||||
| 3. | Kristen Roth | Detroit SC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 | 1.5 | |
| Michael McPherson | Detroit SC | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Tamie Campbell | Eden Prairie,MN |
| Assistant Referee | Todd Bromley | Flower Mound,TX |
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Hugh Graham | Tulsa,OK |
| Judge 2 | Kimberly Heim | Troy,OH |
| Judge 3 | Kristin Arneson Cutler | Eden Prairie,MN |
| Judge 4 | Lucy Brennan | New York,NY |
| Judge 5 | Janet Carpenter | Minnetonka,MN |
| Judge 6 | Kim Moore | Littleton,CO |
| Judge 7 | Kristina Blackwell | Columbus,OH |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 10:36PM (Competition local time)