| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hilary Gibbons | Washington FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 0.2 | |
| Justin Pekarek | Detroit SC | |||||||||||
| 2. | Christina Zepeda | Dallas FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | 0.4 | |
| Nicholas Hart | Dallas FSC | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati,OH |
| Assistant Referee | Margaret Faulkner | Ann Arbor,MI |
| Accountant | Sharon Meyer | Springfield,IL |
| Judge 1 | Elaine DeMore | Cleveland,OH |
| Judge 2 | Patricia Smith | Highland Park,IL |
| Judge 3 | Eric Hampton | Marquette,MI |
| Judge 4 | Janice Benoit | Lisle,IL |
| Judge 5 | Carol Wooley | Alvord,TX |
| Judge 6 | Eleanor Curtis | Albuquerque,NM |
| Judge 7 | Richard Dalley | Grove Field,MI |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 09:52PM (Competition local time)