| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sydney Schmidt | Dallas FSC | 0.5 | 4.0 | 4.2 | 4.1 | 4.0 | 4.1 | 4.2 | 4.4 |
| Christopher Pottenger | Dallas FSC | 4.2 | 4.3 | 4.3 | 4.0 | 4.0 | 4.1 | 4.5 | ||
| 8.2 | 8.5 | 8.4 | 8.0 | 8.1 | 8.3 | 8.9 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Katelyn Uhlig | Ann Arbor FSC | 1.0 | 3.6 | 3.7 | 3.5 | 3.6 | 3.4 | 3.8 | 4.1 |
| Colin Loomis | Ann Arbor FSC | 3.9 | 4.1 | 4.1 | 3.9 | 3.9 | 4.2 | 4.4 | ||
| 7.5 | 7.8 | 7.6 | 7.5 | 7.3 | 8.0 | 8.5 | ||||
| 2 | 2 | 3 | 3 | 3 | 2 | 2 | ||||
| 3. | Samantha Skavdahl | Northern Kentucky SC | 1.5 | 3.5 | 3.6 | 3.8 | 3.8 | 3.6 | 3.6 | 3.7 |
| Cole Davis | Northern Kentucky SC | 3.7 | 3.8 | 4.0 | 3.8 | 3.8 | 3.8 | 3.8 | ||
| 7.2 | 7.4 | 7.8 | 7.6 | 7.4 | 7.4 | 7.5 | ||||
| 3 | 3 | 2 | 2 | 2 | 3 | 3 | ||||
| 4. | Aaryn Smith | Broadmoor SC | 2.0 | 3.5 | 3.3 | 3.3 | 3.4 | 3.3 | 3.6 | 3.4 |
| Will Chitwood | Broadmoor SC | 3.6 | 3.6 | 3.6 | 3.7 | 3.5 | 3.7 | 3.5 | ||
| 7.1 | 6.9 | 6.9 | 7.1 | 6.8 | 7.3 | 6.9 | ||||
| 4 | 5 | 4 | 4 | 5 | 4 | 6 | ||||
| 5. | Sarah Glassberg | Detroit SC | 2.5 | 3.4 | 3.5 | 3.2 | 3.4 | 3.4 | 3.5 | 3.6 |
| Brandon Hanson | Detroit SC | 3.5 | 3.5 | 3.3 | 3.4 | 3.4 | 3.4 | 3.7 | ||
| 6.9 | 7.0 | 6.5 | 6.8 | 6.8 | 6.9 | 7.3 | ||||
| 5 | 4 | 5 | 6 | 4 | 6 | 4 | ||||
| 6. | Erica Minier | DuPage FSC | 3.0 | 3.3 | 3.2 | 3.0 | 3.4 | 3.4 | 3.5 | 3.6 |
| Mark Baldwin | FSC of the Quad-Cities | 3.5 | 3.7 | 3.4 | 3.5 | 3.3 | 3.5 | 3.6 | ||
| 6.8 | 6.9 | 6.4 | 6.9 | 6.7 | 7.0 | 7.2 | ||||
| 6 | 6 | 6 | 5 | 6 | 5 | 5 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Tamie Campbell | Eden Prairie,MN |
| Assistant Referee | Todd Bromley | Flower Mound,TX |
| Accountant | Sharon Meyer | Springfield,IL |
| Judge 1 | Lucy Brennan | New York,NY |
| Judge 2 | Dana Graham | Smyrna,GA |
| Judge 3 | Janet Carpenter | Minnetonka,MN |
| Judge 4 | Carolyn Clausius | Sun Prairie,WI |
| Judge 5 | Kimberly Heim | Troy,OH |
| Judge 6 | William Smith | Tulsa,OK |
| Judge 7 | J Barlow Nelson | Tulsa,OK |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 06:06PM (Competition local time)