| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | R.J. Westfall | Ann Arbor FSC | 0.5 | 3.9 | 3.2 | 3.4 | 3.8 | 4.5 | 4.2 | 3.7 |
| 4.2 | 3.9 | 4.0 | 4.5 | 4.5 | 4.3 | 4.0 | ||||
| 8.1 | 7.1 | 7.4 | 8.3 | 9.0 | 8.5 | 7.7 | ||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| 2. | John Coughlin | Silver Blades FSC of ... | 1.0 | 3.8 | 3.3 | 3.0 | 3.8 | 4.4 | 4.2 | 3.7 |
| 3.9 | 3.4 | 3.3 | 4.2 | 4.1 | 4.2 | 3.6 | ||||
| 7.7 | 6.7 | 6.3 | 8.0 | 8.5 | 8.4 | 7.3 | ||||
| 3 | 3 | 7 | 3 | 2 | 2 | 2 | ||||
| 3. | Ricky Reeder | Chicago FSC | 1.5 | 3.9 | 3.2 | 3.4 | 3.7 | 3.7 | 4.1 | 3.4 |
| 4.1 | 3.7 | 3.7 | 4.0 | 4.0 | 4.3 | 3.4 | ||||
| 8.0 | 6.9 | 7.1 | 7.7 | 7.7 | 8.4 | 6.8 | ||||
| 2 | 2 | 2 | 5 | 5 | 3 | 9 | ||||
| 4. | Gabe Woodruff | Lansing SC | 2.0 | 3.7 | 3.3 | 3.4 | 4.0 | 3.8 | 3.8 | 3.6 |
| 3.5 | 3.0 | 3.4 | 3.8 | 3.8 | 3.8 | 3.6 | ||||
| 7.2 | 6.3 | 6.8 | 7.8 | 7.6 | 7.6 | 7.2 | ||||
| 6 | 7 | 3 | 4 | 6 | 4 | 4 | ||||
| 5. | Jon Nuss | Broadmoor SC | 2.5 | 3.8 | 3.1 | 3.2 | 4.2 | 4.2 | 3.8 | 3.6 |
| 3.8 | 3.3 | 3.5 | 4.4 | 4.1 | 3.6 | 3.5 | ||||
| 7.6 | 6.4 | 6.7 | 8.6 | 8.3 | 7.4 | 7.1 | ||||
| 5 | 6 | 4 | 1 | 3 | 8 | 5 | ||||
| 6. | Charlie White | Detroit SC | 3.0 | 3.7 | 2.8 | 2.7 | 3.5 | 3.6 | 3.5 | 3.4 |
| 4.0 | 3.7 | 3.9 | 4.0 | 3.9 | 4.0 | 3.9 | ||||
| 7.7 | 6.5 | 6.6 | 7.5 | 7.5 | 7.5 | 7.3 | ||||
| 4 | 5 | 5 | 6 | 7 | 7 | 3 | ||||
| 7. | Jonathan Cassar | Detroit SC | 3.5 | 3.1 | 3.0 | 2.7 | 3.2 | 3.1 | 3.6 | 3.3 |
| 3.7 | 3.6 | 3.7 | 3.6 | 3.6 | 4.0 | 3.7 | ||||
| 6.8 | 6.6 | 6.4 | 6.8 | 6.7 | 7.6 | 7.0 | ||||
| 7 | 4 | 6 | 8 | 12 | 5 | 8 | ||||
| 8. | Iljeen Jo | DuPage FSC | 4.0 | 3.1 | 2.6 | 2.6 | 3.1 | 3.9 | 3.6 | 3.4 |
| 3.6 | 3.3 | 3.3 | 3.4 | 4.4 | 3.8 | 3.7 | ||||
| 6.7 | 5.9 | 5.9 | 6.5 | 8.3 | 7.4 | 7.1 | ||||
| 8 | 8 | 12 | 10 | 4 | 9 | 6 | ||||
| 9. | David Schulz | DuPage FSC | 4.5 | 3.3 | 2.8 | 2.8 | 3.3 | 3.5 | 3.9 | 3.5 |
| 3.3 | 2.9 | 3.4 | 3.3 | 3.5 | 3.6 | 3.5 | ||||
| 6.6 | 5.7 | 6.2 | 6.6 | 7.0 | 7.5 | 7.0 | ||||
| 9 | 10 | 8 | 9 | 10 | 6 | 7 | ||||
| 10. | Kevin Rohde | Wagon Wheel FSC | 5.0 | 3.1 | 2.9 | 2.9 | 2.6 | 3.2 | 3.5 | 2.9 |
| 3.2 | 2.9 | 3.2 | 3.0 | 3.5 | 3.7 | 3.3 | ||||
| 6.3 | 5.8 | 6.1 | 5.6 | 6.7 | 7.2 | 6.2 | ||||
| 11 | 9 | 9 | 13 | 11 | 10 | 11 | ||||
| 11. | Christopher Pottenger | Dallas FSC | 5.5 | 3.1 | 2.6 | 2.8 | 2.6 | 3.5 | 3.0 | 2.7 |
| 3.4 | 3.0 | 3.3 | 3.6 | 4.0 | 3.6 | 3.1 | ||||
| 6.5 | 5.6 | 6.1 | 6.2 | 7.5 | 6.6 | 5.8 | ||||
| 10 | 12 | 10 | 11 | 8 | 12 | 15 | ||||
| 12. | Osadolo Irowa | DuPage FSC | 6.0 | 2.6 | 2.7 | 2.7 | 3.5 | 3.1 | 3.3 | 3.0 |
| 3.1 | 2.9 | 3.1 | 3.6 | 3.3 | 3.4 | 3.4 | ||||
| 5.7 | 5.6 | 5.8 | 7.1 | 6.4 | 6.7 | 6.4 | ||||
| 14 | 11 | 13 | 7 | 13 | 11 | 10 | ||||
| 13. | Rockne Brubaker | FSC of Rockford | 6.5 | 2.7 | 2.1 | 2.6 | 2.3 | 3.5 | 2.9 | 2.6 |
| 3.3 | 3.2 | 3.2 | 2.9 | 3.8 | 3.2 | 3.5 | ||||
| 6.0 | 5.3 | 5.8 | 5.2 | 7.3 | 6.1 | 6.1 | ||||
| 13 | 13 | 14 | 14 | 9 | 15 | 12 | ||||
| 14. | Eric Reinhart | Broadmoor SC | 7.0 | 2.9 | 2.2 | 2.7 | 2.8 | 2.4 | 3.0 | 2.8 |
| 3.2 | 2.9 | 3.0 | 3.2 | 3.0 | 3.2 | 3.2 | ||||
| 6.1 | 5.1 | 5.7 | 6.0 | 5.4 | 6.2 | 6.0 | ||||
| 12 | 15 | 15 | 12 | 15 | 13 | 13 | ||||
| 15. | Ashley Deavers | Birmingham FSC | 7.5 | 2.2 | 2.2 | 2.7 | 1.8 | 2.6 | 2.7 | 2.4 |
| 3.0 | 3.0 | 3.3 | 3.1 | 3.0 | 3.5 | 3.5 | ||||
| 5.2 | 5.2 | 6.0 | 4.9 | 5.6 | 6.2 | 5.9 | ||||
| 15 | 14 | 11 | 15 | 14 | 14 | 14 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Todd Bromley | Flower Mound,TX |
| Assistant Referee | Patricia St. Peter* | Minneapolis,MN |
| Accountant | Thomas Tanger* | Wauwatosa, WI |
| Judge 1 | Carolyn Clausius | Sun Prairie,WI |
| Judge 2 | Kristina Blackwell | Columbus,OH |
| Judge 3 | Patti Flanagin | Cleveland Heights,OH |
| Judge 4 | Kim Moore | Littleton,CO |
| Judge 5 | Hugh Graham | Tulsa,OK |
| Judge 6 | J Barlow Nelson | Tulsa,OK |
| Judge 7 | Kristin Arneson Cutler | Eden Prairie,MN |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 09:10PM (Competition local time)