| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Trina Pratt | Broadmoor SC | 1.0 | 3.9 | 3.8 | 4.0 | 4.1 | 3.9 | 4.5 | 4.0 |
| Todd Gilles | Broadmoor SC | 3.9 | 3.7 | 4.1 | 4.0 | 4.0 | 4.7 | 4.0 | ||
| 7.8 | 7.5 | 8.1 | 8.1 | 7.9 | 9.2 | 8.0 | ||||
| 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||
| 2. | Samantha Cepican | Skokie Valley SC | 2.0 | 3.8 | 3.7 | 4.0 | 4.0 | 4.2 | 4.3 | 4.1 |
| Phillip Lichtor | The SC of Boston | 3.8 | 3.8 | 4.0 | 4.2 | 4.3 | 4.4 | 4.2 | ||
| 7.6 | 7.5 | 8.0 | 8.2 | 8.5 | 8.7 | 8.3 | ||||
| 3 | 2 | 2 | 1 | 1 | 3 | 1 | ||||
| 3. | Shannon Wingle | Detroit SC | 3.0 | 3.7 | 3.5 | 3.9 | 3.9 | 3.6 | 4.1 | 3.9 |
| James Warren | Detroit SC | 3.8 | 3.6 | 4.0 | 3.8 | 3.4 | 4.3 | 4.0 | ||
| 7.5 | 7.1 | 7.9 | 7.7 | 7.0 | 8.4 | 7.9 | ||||
| 4 | 4 | 3 | 3 | 5 | 4 | 3 | ||||
| 4. | Jenny Gober | Huntsville FSC | 4.0 | 3.8 | 3.6 | 3.7 | 3.8 | 3.8 | 4.0 | 3.8 |
| Ashley Deavers | Birmingham FSC | 3.9 | 3.6 | 3.8 | 3.7 | 3.8 | 4.2 | 3.9 | ||
| 7.7 | 7.2 | 7.5 | 7.5 | 7.6 | 8.2 | 7.7 | ||||
| 2 | 3 | 4 | 5 | 3 | 5 | 4 | ||||
| 5. | Kristen Mendoza | Winterhurst FSC | 5.0 | 3.7 | 3.3 | 3.5 | 3.4 | 3.5 | 3.1 | 3.8 |
| Joshua Lea | Garfield Heights FSC | 3.7 | 3.3 | 3.5 | 3.6 | 3.6 | 3.1 | 3.8 | ||
| 7.4 | 6.6 | 7.0 | 7.0 | 7.1 | 6.2 | 7.6 | ||||
| 5 | 8 | 6 | 8 | 4 | 10 | 5 | ||||
| 6. | Natalie Bos | Lone Star FSC | 6.0 | 3.4 | 3.2 | 3.4 | 3.6 | 3.4 | 4.0 | 3.7 |
| Brent Holdburg | Lone Star FSC | 3.5 | 3.4 | 3.4 | 3.7 | 3.5 | 4.1 | 3.8 | ||
| 6.9 | 6.6 | 6.8 | 7.3 | 6.9 | 8.1 | 7.5 | ||||
| 9 | 9 | 8 | 6 | 6 | 6 | 6 | ||||
| 7. | Emily Samuelson | Ann Arbor FSC | 7.0 | 3.6 | 3.3 | 3.5 | 3.5 | 3.0 | 3.3 | 3.5 |
| Evan Bates | Ann Arbor FSC | 3.7 | 3.4 | 3.6 | 3.6 | 2.9 | 3.5 | 3.7 | ||
| 7.3 | 6.7 | 7.1 | 7.1 | 5.9 | 6.8 | 7.2 | ||||
| 6 | 7 | 5 | 7 | 10 | 7 | 8 | ||||
| 8. | Ashley Mokris | Broadmoor SC | 8.0 | 3.6 | 2.9 | 3.4 | 3.8 | 3.1 | 4.4 | 3.5 |
| Bryan Myers | Broadmoor SC | 3.6 | 3.0 | 3.5 | 3.8 | 3.0 | 4.5 | 3.6 | ||
| 7.2 | 5.9 | 6.9 | 7.6 | 6.1 | 8.9 | 7.1 | ||||
| 7 | 11 | 7 | 4 | 9 | 2 | 9 | ||||
| 9. | Amanda Loyd | Broadmoor SC | 9.0 | 3.5 | 3.4 | 3.4 | 3.5 | 3.4 | 3.3 | 3.6 |
| Stephen Chasman | Broadmoor SC | 3.6 | 3.5 | 3.3 | 3.4 | 3.4 | 3.3 | 3.7 | ||
| 7.1 | 6.9 | 6.7 | 6.9 | 6.8 | 6.6 | 7.3 | ||||
| 8 | 5 | 9 | 9 | 7 | 8 | 7 | ||||
| 10. | Raya Mafazy | Queen City FSC | 10.0 | 3.4 | 3.0 | 3.0 | 2.9 | 3.2 | 3.2 | 3.4 |
| Luke Mafazy | Queen City FSC | 3.4 | 3.0 | 3.1 | 2.8 | 3.2 | 3.2 | 3.5 | ||
| 6.8 | 6.0 | 6.1 | 5.7 | 6.4 | 6.4 | 6.9 | ||||
| 10 | 10 | 11 | 11 | 8 | 9 | 10 | ||||
| 11. | Katie Wolfe | Bismarck FSC | 11.0 | 3.4 | 3.4 | 3.2 | 3.3 | 2.7 | 3.0 | 3.1 |
| Matthew Loeppke | Bismarck FSC | 3.3 | 3.4 | 3.4 | 3.3 | 2.7 | 3.1 | 3.2 | ||
| 6.7 | 6.8 | 6.6 | 6.6 | 5.4 | 6.1 | 6.3 | ||||
| 11 | 6 | 10 | 10 | 13 | 11 | 11 | ||||
| 12. | Erika Weeks | Detroit SC | 12.0 | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 3.1 |
| Daniel Dittrick | Pavilion SC of Clevel... | 3.1 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | 3.1 | ||
| 6.2 | 5.6 | 5.5 | 5.6 | 5.6 | 5.7 | 6.2 | ||||
| 12 | 13 | 12 | 12 | 11 | 12 | 12 | ||||
| 13. | Valerie Oliver | Rocky Mountain FSC | 13.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.8 | 2.8 | 3.1 |
| John Paul Perry | Rocky Mountain FSC | 3.0 | 2.9 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | ||
| 6.0 | 5.8 | 5.4 | 5.3 | 5.5 | 5.5 | 6.0 | ||||
| 13 | 12 | 13 | 13 | 12 | 13 | 13 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Carol Wooley | Alvord,TX |
| Assistant Referee | Jerry Shipley | Cincinnati,OH |
| Accountant | Thomas Tanger* | Wauwatosa, WI |
| Judge 1 | Eric Hampton | Marquette,MI |
| Judge 2 | Janice Benoit | Lisle,IL |
| Judge 3 | Margaret Faulkner | Ann Arbor,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Elaine DeMore | Cleveland,OH |
| Judge 6 | Eleanor Curtis | Albuquerque,NM |
| Judge 7 | Richard Dalley | Grove Field,MI |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 05:40PM (Competition local time)