| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Trina Pratt | Broadmoor SC | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4/1 | 1.0 | |
| Todd Gilles | Broadmoor SC | |||||||||||
| 2. | Samantha Cepican | Skokie Valley SC | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 5/2 | 2.0 | |
| Phillip Lichtor | The SC of Boston | |||||||||||
| 3. | Shannon Wingle | Detroit SC | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6/4 | 3.0 | |
| James Warren | Detroit SC | |||||||||||
| 4. | Jenny Gober | Huntsville FSC | 2 | 3 | 4 | 5 | 3 | 5 | 4 | 5/4 | 4.0 | |
| Ashley Deavers | Birmingham FSC | |||||||||||
| 5. | Kristen Mendoza | Winterhurst FSC | 5 | 8 | 6 | 8 | 4 | 10 | 5 | 4/6 | TOM 20 | 5.0 |
| Joshua Lea | Garfield Heights FSC | |||||||||||
| 6. | Natalie Bos | Lone Star FSC | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 4/6 | TOM 24 | 6.0 |
| Brent Holdburg | Lone Star FSC | |||||||||||
| 7. | Emily Samuelson | Ann Arbor FSC | 6 | 7 | 5 | 7 | 10 | 7 | 8 | 5/7 | 7.0 | |
| Evan Bates | Ann Arbor FSC | |||||||||||
| 8. | Ashley Mokris | Broadmoor SC | 7 | 11 | 7 | 4 | 9 | 2 | 9 | 4/7 | 8.0 | |
| Bryan Myers | Broadmoor SC | |||||||||||
| 9. | Amanda Loyd | Broadmoor SC | 8 | 5 | 9 | 9 | 7 | 8 | 7 | 5/8 | 9.0 | |
| Stephen Chasman | Broadmoor SC | |||||||||||
| 10. | Raya Mafazy | Queen City FSC | 10 | 10 | 11 | 11 | 8 | 9 | 10 | 5/10 | 10.0 | |
| Luke Mafazy | Queen City FSC | |||||||||||
| 11. | Katie Wolfe | Bismarck FSC | 11 | 6 | 10 | 10 | 13 | 11 | 11 | 6/11 | 11.0 | |
| Matthew Loeppke | Bismarck FSC | |||||||||||
| 12. | Erika Weeks | Detroit SC | 12 | 13 | 12 | 12 | 11 | 12 | 12 | 6/12 | 12.0 | |
| Daniel Dittrick | Pavilion SC of Clevel... | |||||||||||
| 13. | Valerie Oliver | Rocky Mountain FSC | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 7/13 | 13.0 | |
| John Paul Perry | Rocky Mountain FSC | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Carol Wooley | Alvord,TX |
| Assistant Referee | Jerry Shipley | Cincinnati,OH |
| Accountant | Thomas Tanger* | Wauwatosa, WI |
| Judge 1 | Eric Hampton | Marquette,MI |
| Judge 2 | Janice Benoit | Lisle,IL |
| Judge 3 | Margaret Faulkner | Ann Arbor,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Elaine DeMore | Cleveland,OH |
| Judge 6 | Eleanor Curtis | Albuquerque,NM |
| Judge 7 | Richard Dalley | Grove Field,MI |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 05:40PM (Competition local time)