| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Flo Steed | Texas Gulf Coast FSC | 0.2 | 4.6 | 4.3 | 4.4 | 4.1 | 4.8 | 4.3 | 4.4 |
| Augie Hill | Dallas FSC | 4.7 | 4.4 | 4.5 | 4.3 | 4.9 | 4.4 | 4.5 | ||
| 9.3 | 8.7 | 8.9 | 8.4 | 9.7 | 8.7 | 8.9 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Meryl Davis | Detroit SC | 0.4 | 4.1 | 3.9 | 4.3 | 4.0 | 4.5 | 4.0 | 4.3 |
| Charlie White | Detroit SC | 4.2 | 4.0 | 4.4 | 4.0 | 4.4 | 4.1 | 4.4 | ||
| 8.3 | 7.9 | 8.7 | 8.0 | 8.9 | 8.1 | 8.7 | ||||
| 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||
| 3. | Jennifer Wester | Dallas FSC | 0.6 | 4.0 | 3.9 | 4.1 | 3.8 | 4.4 | 3.7 | 4.0 |
| Jonathan Harris | All Year FSC | 4.1 | 3.7 | 4.0 | 4.0 | 4.5 | 3.7 | 4.0 | ||
| 8.1 | 7.6 | 8.1 | 7.8 | 8.9 | 7.4 | 8.0 | ||||
| 5 | 5 | 3 | 3 | 3 | 4 | 3 | ||||
| 4. | Rebecca Speltz | Timberline SC | 0.8 | 4.1 | 4.2 | 3.9 | 3.6 | 3.8 | 3.7 | 3.8 |
| Lincoln Coverdale | Shaker FSC | 4.1 | 4.3 | 4.0 | 3.6 | 4.0 | 3.8 | 3.7 | ||
| 8.2 | 8.5 | 7.9 | 7.2 | 7.8 | 7.5 | 7.5 | ||||
| 4 | 2 | 4 | 4 | 4 | 3 | 5 | ||||
| 5. | Kimberley Steffey | Detroit SC | 1.0 | 4.1 | 3.8 | 3.8 | 3.6 | 3.6 | 3.5 | 3.9 |
| Richard Brown | Detroit SC | 4.6 | 3.9 | 3.8 | 3.5 | 3.7 | 3.7 | 3.8 | ||
| 8.7 | 7.7 | 7.6 | 7.1 | 7.3 | 7.2 | 7.7 | ||||
| 2 | 4 | 5 | 5 | 5 | 5 | 4 | ||||
| 6. | Erin Bales | Rocky Mountain FSC | 1.2 | 3.2 | 3.7 | 3.3 | 3.2 | 3.0 | 3.4 | 2.7 |
| Christopher Roseberry | Rocky Mountain FSC | 3.6 | 3.6 | 3.2 | 3.2 | 3.3 | 3.6 | 3.6 | ||
| 6.8 | 7.3 | 6.5 | 6.4 | 6.3 | 7.0 | 6.3 | ||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati,OH |
| Assistant Referee | Margaret Faulkner | Ann Arbor,MI |
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Eleanor Curtis | Albuquerque,NM |
| Judge 2 | Elaine DeMore | Cleveland,OH |
| Judge 3 | Richard Dalley | Grove Field,MI |
| Judge 4 | Patricia Smith | Highland Park,IL |
| Judge 5 | Janice Benoit | Lisle,IL |
| Judge 6 | Carol Wooley | Alvord,TX |
| Judge 7 | Eric Hampton | Marquette,MI |
| Substitute |
Last Updated: Thu, Nov 14, 2002, 07:30PM (Competition local time)