| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ashley Deavers | Birmingham FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Eric Brandley | Birmingham FSC | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6/2 | |
| 3. | Chase Bailey | Birmingham FSC | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Lynn Bell | Taylor, TX |
| Judge 2 | Dianne Dycus | Hermitage, TN |
| Judge 3 | Ann Fauver | Kennebunk, ME |
| Judge 4 | Bonnie Mclauthlin | Denver, CO |
| Judge 5 | Cindy Ronveaux | Nashville, TN |
| Judge 6 | Jerry Shipley | Cincinnati, OH |
| Judge 7 | Jennifer Kauffman | Howell, MI |
| Substitute |
Last Updated: Sat, May 03, 2003, 01:45PM (Competition local time)