| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Beth Bilka Carney | Atlanta FSC | 1 | 1 | 3 | 1 | 1 | 4/1 | |
| 2. | Becca Guthrie | Birmingham FSC | 2 | 3 | 1 | 2 | 2 | 4/2 | |
| 3. | Donna Forsythe | 3 | 2 | 2 | 3 | 3 | 5/3 | ||
| Christy Tudor | Nashville FSC | Withdrawn | |||||||
| Karina Krawczyk | Louisville Skating Ac... | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Hiser | Worthington, OH |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Lisa Boyer | Huntsville, AL |
| Judge 2 | Dianne Dycus | Hermitage, TN |
| Judge 3 | Don Mumper | Clarksville, TN |
| Judge 4 | Cindy Ronveaux | Nashville, TN |
| Judge 5 | Ray Wright | Lewisville, TX |
| Substitute |
Last Updated: Sat, May 03, 2003, 10:12AM (Competition local time)