| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Christian Whitfield | Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Courtney Hancock | Birmingham FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Michalah Thorn | Northern Kentucky SC | 3 | 3 | 3 | 3/3 | |
| 4. | Heather Buckner | Nashville FSC | 4 | 4 | 4 | 3/4 | |
| Tori Tafel | Atlanta FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anna Ctvrtnicek | Dayton, OH |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Lisa Boyer | Huntsville, AL |
| Judge 2 | Laura Maki | Clinton, MI |
| Judge 3 | Meloney Russell | Georgetown, KY |
| Substitute |
Last Updated: Fri, May 02, 2003, 06:36PM (Competition local time)