| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Joshua Liang | Nashville FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Preston Culpepper | Birmingham FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| Dekale White | FSC of Memphis | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Butch Russell | Georgetown, KY |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Mary Hiser | Worthington, OH |
| Judge 2 | Bonnie Mclauthlin | Denver, CO |
| Judge 3 | Rosanna Pierce | Nashville, TN |
| Judge 4 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 5 | Ray Wright | Lewisville, TX |
| Substitute |
Last Updated: Fri, May 02, 2003, 05:21PM (Competition local time)