| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Maria Adcock | Birmingham FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Christine Riley | Nashville FSC | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Don Mumper | Clarksville, TN |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Lisa Boyer | Huntsville, AL |
| Judge 2 | Michael Fisher | Indianapolis, IN |
| Judge 3 | Renee Goeke | Carmel, IN |
| Substitute |
Last Updated: Fri, May 02, 2003, 12:34PM (Competition local time)