| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Peter Davison | Huntsville FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Ethan Veirs | Nashville FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Cindy Ronveaux | Nashville, TN |
| Judge 2 | Butch Russell | Georgetown, KY |
| Judge 3 | Lydia Wolanchuk | Eastpointe, MI |
| Substitute |
Last Updated: Fri, May 02, 2003, 12:06PM (Competition local time)