| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Ethan Coombes | ISC of Indianapolis | 1 | 1 | 1 | 3/1 | |
| 2. | Ethan Viers | Nashville FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Ruth Frey | Indianapolis, IN |
| Judge 2 | Don Mumper | Clarksville, TN |
| Judge 3 | Meloney Russell | Georgetown, KY |
| Substitute |
Last Updated: Fri, May 02, 2003, 10:07AM (Competition local time)