| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Peter Davison | Huntsville FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Garek Wong | Birmingham FSC | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Lisa Boyer | Huntsville, AL |
| Judge 2 | Michael Fisher | Indianapolis, IN |
| Judge 3 | Jennifer Kauffman | Howell, MI |
| Substitute |
Last Updated: Fri, May 02, 2003, 10:10AM (Competition local time)