| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexander Aiken | Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | John Mason-Smith | Birmingham FSC | 4 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Nathan Raymond | St. Louis SC | 2 | 4 | 3 | 3 | 4 | 3/3 | TOM 8 |
| 4. | Ryan Hartley | River Cities FSC | 3 | 3 | 4 | 4 | 3 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Hiser | Worthington, OH |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Lisa Boyer | Huntsville, AL |
| Judge 2 | Anna Ctvrtnicek | Dayton, OH |
| Judge 3 | Mary Hiser | Worthington, OH |
| Judge 4 | Butch Russell | Georgetown, KY |
| Judge 5 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Fri, May 02, 2003, 10:51AM (Competition local time)