| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Karissa Strong, Detroit SC Jeffrey Charbonneau, Detroit SC | 0.5 | 3.8 | 3.1 | 3.3 | 3.2 | 3.4 | 3.5 | 3.4 |
| 3.9 | 3.4 | 3.5 | 3.3 | 3.6 | 3.4 | 3.9 | |||
| 7.7 | 6.5 | 6.8 | 6.5 | 7.0 | 6.9 | 7.3 | |||
| 1 | 3 | 2 | 3 | 1 | 1 | 1 | |||
| 2. | Melissa Bedell, SC of Novi Brandon Hanson, Detroit SC | 1.0 | 3.7 | 3.6 | 3.4 | 3.5 | 3.4 | 3.1 | 3.4 |
| 3.8 | 3.7 | 3.7 | 3.5 | 3.5 | 3.4 | 3.7 | |||
| 7.5 | 7.3 | 7.1 | 7.0 | 6.9 | 6.5 | 7.1 | |||
| 2 | 2 | 1 | 1 | 2 | 3 | 2 | |||
| 3. | Andrea Best, Detroit SC Daniel Best, Detroit SC | 1.5 | 3.4 | 3.6 | 3.2 | 3.4 | 3.1 | 3.2 | 3.3 |
| 3.7 | 3.8 | 3.5 | 3.4 | 3.3 | 3.5 | 3.6 | |||
| 7.1 | 7.4 | 6.7 | 6.8 | 6.4 | 6.7 | 6.9 | |||
| 3 | 1 | 3 | 2 | 4 | 2 | 3 | |||
| 4. | Sarah Shepard, Austin FSC Ronald Downing, Nashville FSC | 2.0 | 3.2 | 2.8 | 2.6 | 3.1 | 2.9 | 3.0 | 2.8 |
| 3.5 | 3.1 | 3.5 | 3.3 | 3.4 | 3.2 | 3.5 | |||
| 6.7 | 5.9 | 6.1 | 6.4 | 6.3 | 6.2 | 6.3 | |||
| 4 | 6 | 4 | 4 | 5 | 5 | 4 | |||
| 5. | Lilly Pixley, Fort Wayne ISC John Salway, Fort Wayne ISC | 2.5 | 2.9 | 3.2 | 2.8 | 3.1 | 3.0 | 3.1 | 3.0 |
| 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||
| 6.1 | 6.4 | 6.0 | 6.3 | 6.2 | 6.3 | 6.2 | |||
| 6 | 5 | 5 | 5 | 6 | 4 | 5 | |||
| 6. | Olivia Fabian, Fort Wayne ISC Ryan Berning, Fort Wayne ISC | 3.0 | 3.0 | 3.0 | 2.6 | 3.1 | 3.3 | 2.7 | 2.9 |
| 3.3 | 3.5 | 3.4 | 3.1 | 3.5 | 3.2 | 3.3 | |||
| 6.3 | 6.5 | 6.0 | 6.2 | 6.8 | 5.9 | 6.2 | |||
| 5 | 4 | 6 | 6 | 3 | 6 | 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Albuquerque,NM |
| Assistant Referee | ||
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Stephen Kawalko | Lafayette,CO |
| Judge 2 | Juliet Newcomer | Bloomfield Hills,MI |
| Judge 3 | Gayle Nichols | Colorado Springs,CO |
| Judge 4 | Judith Owens | Houston,TX |
| Judge 5 | Barry Doren | Lansing,MI |
| Judge 6 | Peggy Graham | Denver,CO |
| Judge 7 | Patti Flanagin | Cleveland Heights, OH |
| Substitute |
Last Updated: Thu, Oct 16, 2003, 01:44PM (Competition local time)