| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Brooke Johnson-Johns, Queen City FSC | 3.4 | 2.8 | 2.6 | 3.4 | 3.4 | 3.0 | 3.1 |
| 3.4 | 2.8 | 2.5 | 3.6 | 3.4 | 3.0 | 3.1 | ||
| 6.8 | 5.6 | 5.1 | 7.0 | 6.8 | 6.0 | 6.2 | ||
| 1 | 2 | 4 | 1 | 1 | 3 | 3 | ||
| 2. | Anna Simoni, Kalamazoo FSC | 3.3 | 2.9 | 3.0 | 2.8 | 3.1 | 3.1 | 3.2 |
| 3.3 | 2.7 | 2.5 | 3.0 | 3.1 | 3.4 | 3.3 | ||
| 6.6 | 5.6 | 5.5 | 5.8 | 6.2 | 6.5 | 6.5 | ||
| 2 | 3 | 1 | 7 | 4 | 1 | 1 | ||
| 3. | Kathleen Weishaar, Detroit SC | 3.1 | 2.8 | 2.4 | 3.0 | 3.3 | 3.1 | 3.1 |
| 3.4 | 2.9 | 2.9 | 3.3 | 3.3 | 3.2 | 3.2 | ||
| 6.5 | 5.7 | 5.3 | 6.3 | 6.6 | 6.3 | 6.3 | ||
| 3 | 1 | 3 | 4 | 2 | 2 | 2 | ||
| 4. | Davena Zivkovic, Brooklyn FSC of Ohio | 2.7 | 2.6 | 2.3 | 2.7 | 2.8 | 2.6 | 2.7 |
| 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | ||
| 5.4 | 5.3 | 5.0 | 5.4 | 5.6 | 5.2 | 5.4 | ||
| 8 | 6 | 5 | 9 | 6 | 4 | 5 | ||
| 5. | Gabrielle Barker, Thoroughbred FSC | 3.1 | 2.8 | 2.4 | 3.1 | 2.8 | 2.2 | 2.6 |
| 3.1 | 2.6 | 2.4 | 3.6 | 2.7 | 2.2 | 2.7 | ||
| 6.2 | 5.4 | 4.8 | 6.7 | 5.5 | 4.4 | 5.3 | ||
| 5 | 5 | 7 | 2 | 7 | 10 | 6 | ||
| 6. | Elizabeth Brewer, Indiana/World Sk Acad... | 2.9 | 2.7 | 2.8 | 2.6 | 3.2 | 2.3 | 2.5 |
| 3.0 | 2.7 | 2.6 | 2.6 | 3.2 | 2.2 | 2.6 | ||
| 5.9 | 5.4 | 5.4 | 5.2 | 6.4 | 4.5 | 5.1 | ||
| 7 | 4 | 2 | 10 | 3 | 7 | 8 | ||
| 7. | Olivia Gibbons, Shaker FSC | 3.1 | 2.4 | 2.1 | 2.5 | 3.0 | 2.4 | 2.5 |
| 3.2 | 2.3 | 2.6 | 2.6 | 3.0 | 2.4 | 2.5 | ||
| 6.3 | 4.7 | 4.7 | 5.1 | 6.0 | 4.8 | 5.0 | ||
| 4 | 7 | 8 | 11 | 5 | 5 | 9 | ||
| 8. | Pamela Cornette, Port Huron FSC | 3.0 | 2.2 | 2.0 | 3.0 | 2.3 | 2.3 | 2.9 |
| 3.0 | 2.3 | 2.1 | 3.1 | 2.4 | 2.2 | 2.9 | ||
| 6.0 | 4.5 | 4.1 | 6.1 | 4.7 | 4.5 | 5.8 | ||
| 6 | 10 | 11 | 6 | 12 | 7 | 4 | ||
| 9. | Jacqueline Stoner, Onyx Skating Academy | 2.4 | 2.2 | 2.1 | 2.5 | 2.5 | 2.3 | 2.5 |
| 2.4 | 2.4 | 2.8 | 2.5 | 2.6 | 2.3 | 2.7 | ||
| 4.8 | 4.6 | 4.9 | 5.0 | 5.1 | 4.6 | 5.2 | ||
| 13 | 8 | 6 | 12 | 9 | 6 | 7 | ||
| 10. | Christine Sidwell, Nashville FSC | 2.5 | 2.3 | 1.7 | 2.9 | 2.7 | 2.1 | 2.3 |
| 2.4 | 2.3 | 2.2 | 3.2 | 2.7 | 2.3 | 2.5 | ||
| 4.9 | 4.6 | 3.9 | 6.1 | 5.4 | 4.4 | 4.8 | ||
| 12 | 9 | 13 | 5 | 8 | 9 | 10 | ||
| 11. | Jaclyn Scholtz, Winterhurst FSC | 2.5 | 2.3 | 2.0 | 2.5 | 2.2 | 2.2 | 2.4 |
| 2.5 | 2.2 | 2.0 | 2.3 | 2.3 | 2.1 | 2.4 | ||
| 5.0 | 4.5 | 4.0 | 4.8 | 4.5 | 4.3 | 4.8 | ||
| 10 | 11 | 12 | 13 | 13 | 11 | 11 | ||
| 12. | Demetria Khamken, Nashville FSC | 2.4 | 2.2 | 2.0 | 2.6 | 2.1 | 2.1 | 2.3 |
| 2.5 | 2.2 | 2.3 | 3.1 | 2.0 | 2.1 | 2.4 | ||
| 4.9 | 4.4 | 4.3 | 5.7 | 4.1 | 4.2 | 4.7 | ||
| 11 | 12 | 9 | 8 | 15 | 12 | 12 | ||
| 13. | Miriam Lipman, Onyx Skating Academy | 2.5 | 2.1 | 1.6 | 3.1 | 2.5 | 2.0 | 2.1 |
| 2.6 | 2.2 | 1.8 | 3.4 | 2.5 | 1.9 | 2.1 | ||
| 5.1 | 4.3 | 3.4 | 6.5 | 5.0 | 3.9 | 4.2 | ||
| 9 | 13 | 15 | 3 | 10 | 14 | 15 | ||
| 14. | Greta Riebe, Shaker FSC | 2.4 | 2.1 | 1.8 | 2.3 | 2.4 | 2.1 | 2.3 |
| 2.3 | 2.1 | 1.9 | 2.3 | 2.5 | 2.0 | 2.3 | ||
| 4.7 | 4.2 | 3.7 | 4.6 | 4.9 | 4.1 | 4.6 | ||
| 14 | 14 | 14 | 16 | 11 | 13 | 13 | ||
| 15. | Maggie Harper, Mississippi FSC | 2.3 | 2.0 | 2.2 | 2.2 | 2.1 | 1.9 | 2.2 |
| 2.3 | 2.1 | 2.0 | 2.4 | 2.2 | 1.8 | 2.2 | ||
| 4.6 | 4.1 | 4.2 | 4.6 | 4.3 | 3.7 | 4.4 | ||
| 15 | 15 | 10 | 15 | 14 | 15 | 14 | ||
| 16. | Aeriel Thorp, Greater Grand Rapids FSC | 2.0 | 2.0 | 1.4 | 2.3 | 2.0 | 1.8 | 2.0 |
| 2.4 | 2.0 | 1.7 | 2.4 | 2.0 | 1.7 | 2.0 | ||
| 4.4 | 4.0 | 3.1 | 4.7 | 4.0 | 3.5 | 4.0 | ||
| 16 | 16 | 16 | 14 | 16 | 16 | 16 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Chrien | Cleveland Heights,OH |
| Assistant Referee | ||
| Accountant | Rich Jonesi | Schaumburg,IL |
| Judge 1 | Peggy Graham | Denver,CO |
| Judge 2 | Gayle Nichols | Colorado Springs,CO |
| Judge 3 | Juliet Newcomer | Bloomfield Hills,MI |
| Judge 4 | Barbara Holland | Columbus,OH |
| Judge 5 | Elisa Boyer | Huntsville,AL |
| Judge 6 | Robert Ouellette | Columbus,OH |
| Judge 7 | Jennifer Kauffman | Maumee,OH |
| Substitute |
Last Updated: Thu, Oct 16, 2003, 03:54PM (Competition local time)