| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nathan Chastain, Northern Kentucky SC | 0.5 | 3.9 | 3.5 | 3.5 | 3.7 | 3.6 | 3.7 | 3.6 |
| 3.7 | 3.4 | 3.7 | 3.6 | 3.9 | 3.8 | 3.7 | |||
| 7.6 | 6.9 | 7.2 | 7.3 | 7.5 | 7.5 | 7.3 | |||
| 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||
| 2. | Grant Hochstein, St. Clair Shores FSC | 1.0 | 3.8 | 3.6 | 3.5 | 3.2 | 3.8 | 3.6 | 3.7 |
| 3.6 | 3.5 | 3.5 | 3.2 | 3.8 | 3.8 | 3.8 | |||
| 7.4 | 7.1 | 7.0 | 6.4 | 7.6 | 7.4 | 7.5 | |||
| 2 | 2 | 3 | 5 | 1 | 2 | 1 | |||
| 3. | Trevor Young, Detroit SC | 1.5 | 3.6 | 3.6 | 3.5 | 3.4 | 3.5 | 3.6 | 3.4 |
| 3.7 | 3.7 | 3.6 | 3.3 | 3.6 | 3.6 | 3.4 | |||
| 7.3 | 7.3 | 7.1 | 6.7 | 7.1 | 7.2 | 6.8 | |||
| 3 | 1 | 2 | 3 | 3 | 3 | 4 | |||
| 4. | Mike Huber, Skating Acad. of Plym... | 2.0 | 3.5 | 3.4 | 3.1 | 3.5 | 3.2 | 3.4 | 3.5 |
| 3.6 | 3.4 | 3.3 | 3.4 | 3.8 | 3.8 | 3.6 | |||
| 7.1 | 6.8 | 6.4 | 6.9 | 7.0 | 7.2 | 7.1 | |||
| 4 | 4 | 5 | 2 | 4 | 4 | 3 | |||
| 5. | David Whiteman, The Strongsville SC | 2.5 | 3.0 | 3.1 | 3.2 | 3.2 | 3.0 | 3.6 | 3.3 |
| 3.3 | 3.3 | 3.4 | 3.1 | 3.5 | 3.5 | 3.3 | |||
| 6.3 | 6.4 | 6.6 | 6.3 | 6.5 | 7.1 | 6.6 | |||
| 6 | 5 | 4 | 6 | 8 | 5 | 5 | |||
| 6. | Victor Travis, Pavilion SC of Cleve.... | 3.0 | 2.5 | 2.9 | 2.8 | 3.1 | 3.1 | 3.3 | 3.0 |
| 3.6 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.5 | |||
| 6.1 | 6.3 | 6.3 | 6.6 | 6.7 | 7.0 | 6.5 | |||
| 8 | 6 | 7 | 4 | 6 | 9 | 6 | |||
| 7. | Reed Minney, St. Clair Shores FSC | 3.5 | 3.0 | 3.0 | 2.9 | 3.0 | 3.1 | 3.4 | 3.0 |
| 3.2 | 3.2 | 3.3 | 3.0 | 3.7 | 3.7 | 3.3 | |||
| 6.2 | 6.2 | 6.2 | 6.0 | 6.8 | 7.1 | 6.3 | |||
| 7 | 7 | 8 | 8 | 5 | 6 | 7 | |||
| 8. | Daniel Palmeri, Port Huron FSC | 4.0 | 3.0 | 2.6 | 2.8 | 2.8 | 3.0 | 3.4 | 2.9 |
| 3.5 | 3.2 | 3.4 | 3.3 | 3.6 | 3.6 | 3.4 | |||
| 6.5 | 5.8 | 6.2 | 6.1 | 6.6 | 7.0 | 6.3 | |||
| 5 | 9 | 9 | 7 | 7 | 8 | 8 | |||
| 9. | Pine Kopka-Ross, Twin Bays SC | 4.5 | 2.6 | 2.8 | 2.4 | 2.5 | 2.9 | 3.6 | 2.4 |
| 3.3 | 3.1 | 2.8 | 2.9 | 3.1 | 3.4 | 3.1 | |||
| 5.9 | 5.9 | 5.2 | 5.4 | 6.0 | 7.0 | 5.5 | |||
| 9 | 8 | 12 | 11 | 9 | 7 | 9 | |||
| 10. | Steven Aviram, Pavilion SC of Cleve.... | 5.0 | 2.6 | 2.6 | 2.9 | 2.5 | 2.7 | 3.2 | 2.5 |
| 2.9 | 3.1 | 3.4 | 2.8 | 3.2 | 3.5 | 2.9 | |||
| 5.5 | 5.7 | 6.3 | 5.3 | 5.9 | 6.7 | 5.4 | |||
| 11 | 10 | 6 | 12 | 10 | 10 | 10 | |||
| 11. | Brendan Leader, Knoxville FSC | 5.5 | 2.7 | 2.5 | 2.3 | 2.7 | 2.8 | 2.5 | 2.4 |
| 3.0 | 2.8 | 2.8 | 3.2 | 2.9 | 2.3 | 2.8 | |||
| 5.7 | 5.3 | 5.1 | 5.9 | 5.7 | 4.8 | 5.2 | |||
| 10 | 12 | 13 | 9 | 11 | 13 | 12 | |||
| 12. | Austin Kelly, Lansing SC | 6.0 | 2.2 | 2.2 | 2.4 | 2.2 | 2.4 | 3.1 | 2.3 |
| 3.3 | 2.9 | 3.2 | 2.9 | 3.2 | 3.1 | 3.0 | |||
| 5.5 | 5.1 | 5.6 | 5.1 | 5.6 | 6.2 | 5.3 | |||
| 12 | 13 | 10 | 13 | 12 | 11 | 11 | |||
| 13. | Bram Lipman, Onyx Skating Academy | 6.5 | 2.3 | 2.5 | 2.6 | 2.6 | 2.5 | 3.0 | 1.9 |
| 3.0 | 3.0 | 2.9 | 3.0 | 2.8 | 3.1 | 2.9 | |||
| 5.3 | 5.5 | 5.5 | 5.6 | 5.3 | 6.1 | 4.8 | |||
| 13 | 11 | 11 | 10 | 13 | 12 | 13 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Albuquerque,NM |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield,IL |
| Judge 1 | Judith Owens | Houston,TX |
| Judge 2 | Cheryl Marker | St Paul,MN |
| Judge 3 | Barry Doren | Lansing,MI |
| Judge 4 | Beverly Arneson | Minnetonka,MN |
| Judge 5 | Nancy Iida | Irving,TX |
| Judge 6 | Miki Ohata | Highlands Ranch,CO |
| Judge 7 | Bette Todd | Edwards,CO |
| Substitute |
Last Updated: Thu, Oct 16, 2003, 03:12PM (Competition local time)