| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Madison Hubbell, Ann Arbor FSC Keiffer Hubbell, Ann Arbor FSC | 1.0 | 3.7 | 3.7 | 3.9 | 3.5 | 3.4 | 3.7 | 3.8 |
| 3.8 | 3.7 | 3.8 | 3.4 | 3.4 | 4.1 | 4.0 | |||
| 7.5 | 7.4 | 7.7 | 6.9 | 6.8 | 7.8 | 7.8 | |||
| 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||
| 2. | Thankful Cromartie, Central Carolina SC Kurt Lingenfelter, Detroit SC | 2.0 | 3.5 | 3.4 | 3.7 | 3.6 | 3.5 | 3.9 | 3.6 |
| 3.6 | 3.5 | 3.8 | 3.5 | 3.6 | 4.2 | 3.7 | |||
| 7.1 | 6.9 | 7.5 | 7.1 | 7.1 | 8.1 | 7.3 | |||
| 3 | 3 | 3 | 1 | 1 | 1 | 2 | |||
| 3. | Alexis E Hauser, Skokie Valley SC Nathan Truesdell, Ann Arbor FSC | 3.0 | 3.6 | 3.8 | 3.9 | 3.0 | 3.2 | 3.6 | 3.3 |
| 3.6 | 3.8 | 3.9 | 3.1 | 3.2 | 3.8 | 3.5 | |||
| 7.2 | 7.6 | 7.8 | 6.1 | 6.4 | 7.4 | 6.8 | |||
| 2 | 1 | 1 | 5 | 4 | 3 | 4 | |||
| 4. | Gianna Katsaros, The Strongsville SC Daniel Witt, Winterhurst FSC | 4.0 | 3.4 | 3.3 | 3.5 | 3.2 | 3.3 | 3.5 | 3.5 |
| 3.5 | 3.4 | 3.6 | 3.3 | 3.3 | 3.7 | 3.6 | |||
| 6.9 | 6.7 | 7.1 | 6.5 | 6.6 | 7.2 | 7.1 | |||
| 4 | 4 | 4 | 3 | 3 | 4 | 3 | |||
| 5. | Jessica Redmon, Northern Kentucky SC Donald Bradner, Northern Kentucky SC | 5.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 3.2 | 2.7 |
| 2.9 | 3.2 | 3.2 | 3.2 | 3.0 | 3.4 | 2.8 | |||
| 6.0 | 6.3 | 6.3 | 6.3 | 6.0 | 6.6 | 5.5 | |||
| 5 | 5 | 5 | 4 | 5 | 5 | 5 | |||
| 6. | Nicole Sztuk, Fort Wayne ISC Craig Lohr, Fort Wayne ISC | 6.0 | 2.9 | 2.9 | 3.0 | 2.7 | 2.7 | 2.9 | 2.7 |
| 2.9 | 2.9 | 3.1 | 2.6 | 2.7 | 2.8 | 2.8 | |||
| 5.8 | 5.8 | 6.1 | 5.3 | 5.4 | 5.7 | 5.5 | |||
| 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Chrien | Cleveland Heights,OH |
| Assistant Referee | ||
| Accountant | Rich Jonesi | Schaumburg,IL |
| Judge 1 | Joy Cunningham | Hudson,OH |
| Judge 2 | Eric Hampton | Marquette,MI |
| Judge 3 | Barbara Holland | Columbus,OH |
| Judge 4 | Robert Ouellette | Columbus,OH |
| Judge 5 | Eleanor Curtis | Albuquerque,NM |
| Judge 6 | Bette Todd | Edwards,CO |
| Judge 7 | Mary Anne McGivern | Tulsa,OK |
| Substitute |
Last Updated: Thu, Oct 16, 2003, 11:31AM (Competition local time)