| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Sameena Sheikh, Northern Kentucky SC | 3.6 | 3.4 | 3.7 | 3.3 | 3.6 | 3.8 | 4.1 |
| 3.7 | 3.6 | 3.4 | 3.5 | 3.5 | 4.0 | 4.1 | ||
| 7.3 | 7.0 | 7.1 | 6.8 | 7.1 | 7.8 | 8.2 | ||
| 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||
| 2. | Andrea Best, Detroit SC | 3.5 | 3.5 | 3.5 | 3.2 | 3.4 | 3.9 | 3.9 |
| 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | 4.0 | 4.1 | ||
| 7.2 | 7.1 | 7.0 | 6.6 | 6.8 | 7.9 | 8.0 | ||
| 3 | 1 | 2 | 2 | 2 | 1 | 3 | ||
| 3. | Caitlin Boyle, Onyx Skating Academy | 3.7 | 3.4 | 3.2 | 3.1 | 3.3 | 3.7 | 3.7 |
| 3.6 | 3.4 | 3.2 | 3.0 | 3.3 | 3.6 | 3.8 | ||
| 7.3 | 6.8 | 6.4 | 6.1 | 6.6 | 7.3 | 7.5 | ||
| 2 | 3 | 4 | 4 | 3 | 3 | 4 | ||
| 4. | Brianne Oswald, Skating Acad. of Plym... | 3.3 | 3.0 | 2.9 | 3.1 | 3.1 | 3.5 | 4.2 |
| 3.5 | 3.3 | 3.6 | 3.2 | 3.4 | 3.6 | 4.2 | ||
| 6.8 | 6.3 | 6.5 | 6.3 | 6.5 | 7.1 | 8.4 | ||
| 4 | 4 | 3 | 3 | 4 | 4 | 1 | ||
| 5. | Maria Simoni, Kalamazoo FSC | 3.1 | 3.1 | 3.1 | 3.0 | 3.2 | 3.4 | 3.5 |
| 3.4 | 3.2 | 3.1 | 3.0 | 3.2 | 3.5 | 3.7 | ||
| 6.5 | 6.3 | 6.2 | 6.0 | 6.4 | 6.9 | 7.2 | ||
| 5 | 5 | 5 | 6 | 5 | 5 | 7 | ||
| 6. | Lynzee Broussard, Greater Grand Rapids FSC | 2.7 | 3.0 | 2.7 | 2.8 | 3.1 | 3.3 | 3.7 |
| 2.6 | 3.1 | 3.4 | 2.9 | 3.1 | 3.3 | 3.7 | ||
| 5.3 | 6.1 | 6.1 | 5.7 | 6.2 | 6.6 | 7.4 | ||
| 9 | 7 | 6 | 8 | 7 | 6 | 5 | ||
| 7. | Marjorie Iwler, Euclid Blade & Edge FSC | 2.8 | 3.1 | 3.1 | 3.0 | 3.0 | 3.2 | 3.4 |
| 2.7 | 3.1 | 2.9 | 2.9 | 2.8 | 3.2 | 3.5 | ||
| 5.5 | 6.2 | 6.0 | 5.9 | 5.8 | 6.4 | 6.9 | ||
| 6 | 6 | 7 | 7 | 8 | 7 | 8 | ||
| 8. | Kelsey Tichenor, Nashville FSC | 2.6 | 2.9 | 2.6 | 2.9 | 3.0 | 3.1 | 3.6 |
| 2.8 | 3.1 | 3.1 | 3.1 | 3.2 | 3.1 | 3.7 | ||
| 5.4 | 6.0 | 5.7 | 6.0 | 6.2 | 6.2 | 7.3 | ||
| 7 | 8 | 8 | 5 | 6 | 8 | 6 | ||
| 9. | Krista Lange, Garfield Heights FSC | 2.7 | 2.7 | 2.4 | 2.8 | 2.6 | 2.9 | 3.3 |
| 2.7 | 2.9 | 2.7 | 2.7 | 2.9 | 3.1 | 3.3 | ||
| 5.4 | 5.6 | 5.1 | 5.5 | 5.5 | 6.0 | 6.6 | ||
| 8 | 10 | 11 | 9 | 9 | 9 | 10 | ||
| 10. | Nicole Bauer, Ann Arbor FSC | 2.5 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 3.3 |
| 2.5 | 3.0 | 3.0 | 2.8 | 2.8 | 2.9 | 3.5 | ||
| 5.0 | 5.7 | 5.6 | 5.4 | 5.5 | 5.7 | 6.8 | ||
| 11 | 9 | 9 | 10 | 10 | 10 | 9 | ||
| 11. | Brittany Green, Lansing SC | 2.3 | 2.7 | 2.5 | 2.5 | 2.8 | 2.8 | 2.5 |
| 2.5 | 2.8 | 3.0 | 2.5 | 2.7 | 2.8 | 2.6 | ||
| 4.8 | 5.5 | 5.5 | 5.0 | 5.5 | 5.6 | 5.1 | ||
| 13 | 11 | 10 | 12 | 11 | 11 | 14 | ||
| 12. | Amanda Waldron, Detroit SC | 2.6 | 2.5 | 2.3 | 2.7 | 2.6 | 2.6 | 2.7 |
| 2.5 | 2.7 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| 5.1 | 5.2 | 4.9 | 5.4 | 5.3 | 5.3 | 5.4 | ||
| 10 | 12 | 13 | 11 | 13 | 14 | 12 | ||
| 13. | Corinne Romanowski, Huntsville FSC | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.7 | 3.0 |
| 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 3.1 | ||
| 4.9 | 5.0 | 5.0 | 4.9 | 5.0 | 5.5 | 6.1 | ||
| 12 | 13 | 12 | 13 | 16 | 12 | 11 | ||
| 14. | Brielle O'Connor, Space Coast FSC | 2.4 | 2.3 | 2.2 | 2.2 | 2.5 | 2.7 | 2.6 |
| 2.4 | 2.2 | 2.4 | 2.5 | 2.7 | 2.7 | 2.6 | ||
| 4.8 | 4.5 | 4.6 | 4.7 | 5.2 | 5.4 | 5.2 | ||
| 14 | 15 | 14 | 14 | 14 | 13 | 13 | ||
| 15. | Katie Bartlett, Midland FSC | 2.3 | 2.3 | 2.2 | 2.3 | 2.7 | 2.5 | 2.2 |
| 2.3 | 2.6 | 2.2 | 2.4 | 2.7 | 2.7 | 2.4 | ||
| 4.6 | 4.9 | 4.4 | 4.7 | 5.4 | 5.2 | 4.6 | ||
| 16 | 14 | 16 | 15 | 12 | 15 | 16 | ||
| 16. | Erika Dolowiec, Onyx Skating Academy | 2.4 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.3 |
| 2.3 | 2.1 | 2.3 | 2.3 | 2.6 | 2.5 | 2.4 | ||
| 4.7 | 4.4 | 4.6 | 4.7 | 5.1 | 5.0 | 4.7 | ||
| 15 | 16 | 15 | 16 | 15 | 16 | 15 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Rich Jonesi | Schaumburg,IL |
| Judge 1 | Gayle Nichols | Colorado Springs,CO |
| Judge 2 | Stephen Kawalko | Lafayette,CO |
| Judge 3 | Juliet Newcomer | Bloomfield Hills,MI |
| Judge 4 | Patricia St. Peter | Minneapolis,MN |
| Judge 5 | Judith Owens | Houston,TX |
| Judge 6 | Elisa Boyer | Huntsville,AL |
| Judge 7 | Jacquie Cassity | Richville,MN |
| Substitute |
Last Updated: Wed, Oct 15, 2003, 04:52PM (Competition local time)