| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Courtney McClure, Louisville Skating Ac... | 3.5 | 3.8 | 3.5 | 3.4 | 3.3 | 3.4 | 3.3 |
| 3.5 | 3.7 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | ||
| 7.0 | 7.5 | 7.0 | 6.8 | 6.7 | 6.8 | 6.7 | ||
| 2 | 5 | 2 | 2 | 1 | 1 | 3 | ||
| 2. | Emily Biller, Greater Grand Rapids FSC | 3.5 | 3.8 | 3.6 | 3.4 | 3.1 | 3.2 | 3.4 |
| 3.2 | 3.8 | 3.6 | 3.5 | 3.1 | 3.3 | 3.4 | ||
| 6.7 | 7.6 | 7.2 | 6.9 | 6.2 | 6.5 | 6.8 | ||
| 5 | 4 | 1 | 1 | 3 | 4 | 2 | ||
| 3. | Claire Smyth, Lakeland SC | 3.3 | 3.7 | 3.3 | 3.3 | 3.2 | 3.4 | 3.5 |
| 3.3 | 3.7 | 3.4 | 3.3 | 3.3 | 3.3 | 3.5 | ||
| 6.6 | 7.4 | 6.7 | 6.6 | 6.5 | 6.7 | 7.0 | ||
| 6 | 6 | 4 | 3 | 2 | 2 | 1 | ||
| 4. | Laney Kuenzel, Pavilion SC of Cleve.... | 3.4 | 3.9 | 3.2 | 3.2 | 3.2 | 3.3 | 3.4 |
| 3.4 | 3.8 | 3.3 | 3.1 | 3.0 | 3.3 | 3.3 | ||
| 6.8 | 7.7 | 6.5 | 6.3 | 6.2 | 6.6 | 6.7 | ||
| 4 | 3 | 6 | 6 | 4 | 3 | 4 | ||
| 5. | Chelsea Grimmer, Detroit SC | 3.6 | 3.9 | 3.3 | 3.2 | 2.9 | 3.1 | 3.1 |
| 3.6 | 3.9 | 3.6 | 3.3 | 3.2 | 3.2 | 3.5 | ||
| 7.2 | 7.8 | 6.9 | 6.5 | 6.1 | 6.3 | 6.6 | ||
| 1 | 1 | 3 | 4 | 5 | 6 | 5 | ||
| 6. | Brittany Johnson-Johns, Queen City FSC | 3.3 | 3.8 | 3.2 | 2.9 | 3.0 | 3.2 | 2.7 |
| 3.6 | 3.9 | 3.4 | 3.1 | 3.0 | 3.2 | 2.8 | ||
| 6.9 | 7.7 | 6.6 | 6.0 | 6.0 | 6.4 | 5.5 | ||
| 3 | 2 | 5 | 8 | 6 | 5 | 9 | ||
| 7. | Samantha Delgado, Mt Clemens FSC | 3.0 | 3.6 | 3.2 | 3.1 | 3.0 | 2.9 | 3.1 |
| 3.1 | 3.6 | 3.1 | 3.0 | 2.9 | 2.9 | 3.0 | ||
| 6.1 | 7.2 | 6.3 | 6.1 | 5.9 | 5.8 | 6.1 | ||
| 8 | 7 | 7 | 7 | 7 | 8 | 6 | ||
| 8. | Chelsea Young, Detroit SC | 3.2 | 3.5 | 3.1 | 3.1 | 2.9 | 2.9 | 3.0 |
| 3.0 | 3.6 | 3.1 | 3.2 | 2.9 | 3.0 | 3.0 | ||
| 6.2 | 7.1 | 6.2 | 6.3 | 5.8 | 5.9 | 6.0 | ||
| 7 | 8 | 8 | 5 | 8 | 7 | 7 | ||
| 9. | Anna Strong, Greater Grand Rapids FSC | 2.8 | 3.2 | 3.0 | 2.9 | 2.7 | 2.8 | 2.8 |
| 3.2 | 3.5 | 2.7 | 2.9 | 3.0 | 2.8 | 2.7 | ||
| 6.0 | 6.7 | 5.7 | 5.8 | 5.7 | 5.6 | 5.5 | ||
| 9 | 9 | 10 | 10 | 9 | 10 | 10 | ||
| 10. | Candace Ciobota, Huntsville FSC | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 |
| 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
| 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | ||
| 11 | 12 | 9 | 11 | 10 | 9 | 8 | ||
| 11. | Carlyn Rabidue, Port Huron FSC | 2.8 | 3.1 | 2.9 | 3.0 | 2.7 | 2.7 | 2.7 |
| 2.7 | 3.0 | 2.6 | 3.0 | 2.6 | 2.7 | 2.6 | ||
| 5.5 | 6.1 | 5.5 | 6.0 | 5.3 | 5.4 | 5.3 | ||
| 12 | 11 | 12 | 9 | 11 | 11 | 11 | ||
| 12. | Alyssa Zeiler, Shaker FSC | 3.0 | 3.2 | 2.6 | 2.3 | 2.5 | 2.5 | 2.5 |
| 2.7 | 3.4 | 2.9 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| 5.7 | 6.6 | 5.5 | 4.8 | 5.0 | 5.0 | 5.0 | ||
| 10 | 10 | 11 | 14 | 13 | 13 | 12 | ||
| 13. | Erika Luth, Troy SC | 2.2 | 2.7 | 2.5 | 2.6 | 2.6 | 2.6 | 2.2 |
| 2.6 | 2.7 | 2.5 | 2.4 | 2.6 | 2.6 | 2.6 | ||
| 4.8 | 5.4 | 5.0 | 5.0 | 5.2 | 5.2 | 4.8 | ||
| 13 | 13 | 14 | 12 | 12 | 12 | 13 | ||
| 14. | Dianna Kyrtsos, SC of Novi | 2.3 | 2.6 | 2.6 | 2.5 | 2.4 | 2.5 | 2.2 |
| 2.3 | 2.5 | 2.6 | 2.4 | 2.5 | 2.4 | 2.2 | ||
| 4.6 | 5.1 | 5.2 | 4.9 | 4.9 | 4.9 | 4.4 | ||
| 15 | 15 | 13 | 13 | 14 | 14 | 15 | ||
| 15. | Christy Cardellini, Shaker FSC | 2.0 | 2.5 | 2.5 | 2.3 | 2.5 | 2.4 | 2.3 |
| 2.4 | 2.5 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | ||
| 4.4 | 5.0 | 4.9 | 4.6 | 4.9 | 4.7 | 4.6 | ||
| 16 | 16 | 15 | 15 | 15 | 16 | 14 | ||
| 16. | Amanda Hahn, Queen City FSC | 2.1 | 2.5 | 2.3 | 2.2 | 2.4 | 2.4 | 1.9 |
| 2.6 | 2.7 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | ||
| 4.7 | 5.2 | 4.6 | 4.5 | 4.8 | 4.8 | 4.2 | ||
| 14 | 14 | 16 | 16 | 16 | 15 | 16 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Slack* | Troy,OH |
| Assistant Referee | ||
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Patti Flanagin | Cleveland Heights, OH |
| Judge 2 | Barry Doren | Lansing,MI |
| Judge 3 | Nancy Iida | Irving,TX |
| Judge 4 | Stephen Kawalko | Lafayette,CO |
| Judge 5 | Patricia St. Peter | Minneapolis,MN |
| Judge 6 | Cheryl Marker | St Paul,MN |
| Judge 7 | Peggy Graham | Denver,CO |
| Substitute |
Last Updated: Wed, Oct 15, 2003, 12:04PM (Competition local time)