| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Juliana Bilowus, Detroit SC | 4.1 | 4.0 | 3.9 | 4.8 | 4.1 | 4.1 | 3.8 |
| 3.8 | 4.0 | 3.9 | 4.9 | 3.9 | 3.7 | 3.9 | ||
| 7.9 | 8.0 | 7.8 | 9.7 | 8.0 | 7.8 | 7.7 | ||
| 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| 2. | Katrina Karpowitsch, Detroit SC | 3.9 | 3.8 | 3.6 | 4.4 | 3.9 | 3.7 | 3.5 |
| 4.1 | 4.0 | 3.8 | 4.6 | 3.7 | 3.4 | 3.7 | ||
| 8.0 | 7.8 | 7.4 | 9.0 | 7.6 | 7.1 | 7.2 | ||
| 1 | 2 | 4 | 2 | 2 | 3 | 3 | ||
| 3. | Ameena Sheikh, Northern Kentucky SC | 3.5 | 3.6 | 3.7 | 4.3 | 3.7 | 3.6 | 3.7 |
| 3.6 | 3.8 | 4.0 | 4.4 | 3.8 | 3.9 | 3.8 | ||
| 7.1 | 7.4 | 7.7 | 8.7 | 7.5 | 7.5 | 7.5 | ||
| 5 | 3 | 3 | 3 | 3 | 2 | 2 | ||
| 4. | Nicole Craker, Mentor FSC | 4.0 | 3.5 | 3.9 | 4.2 | 3.6 | 3.4 | 3.4 |
| 3.8 | 3.4 | 4.0 | 4.4 | 3.6 | 3.6 | 3.5 | ||
| 7.8 | 6.9 | 7.9 | 8.6 | 7.2 | 7.0 | 6.9 | ||
| 3 | 5 | 1 | 4 | 4 | 4 | 4 | ||
| 5. | Sanna Ho, Indiana/World Sk Acad... | 3.6 | 3.5 | 2.5 | 4.1 | 3.4 | 3.2 | 3.2 |
| 3.8 | 3.5 | 2.9 | 4.2 | 3.4 | 3.3 | 3.4 | ||
| 7.4 | 7.0 | 5.4 | 8.3 | 6.8 | 6.5 | 6.6 | ||
| 4 | 4 | 7 | 6 | 6 | 7 | 5 | ||
| 6. | Lilly Pixley, Fort Wayne ISC | 3.4 | 3.4 | 3.2 | 3.8 | 3.2 | 3.1 | 2.8 |
| 3.2 | 3.2 | 3.3 | 3.6 | 3.4 | 3.2 | 3.2 | ||
| 6.6 | 6.6 | 6.5 | 7.4 | 6.6 | 6.3 | 6.0 | ||
| 7 | 6 | 5 | 8 | 7 | 10 | 11 | ||
| 7. | Ashley Matusz, Onyx Skating Academy | 3.3 | 3.1 | 2.4 | 3.6 | 3.5 | 3.1 | 3.1 |
| 3.4 | 3.0 | 2.6 | 3.5 | 3.4 | 3.5 | 3.2 | ||
| 6.7 | 6.1 | 5.0 | 7.1 | 6.9 | 6.6 | 6.3 | ||
| 6 | 8 | 10 | 9 | 5 | 5 | 9 | ||
| 8. | Stephanie Lange, Detroit SC | 2.9 | 2.9 | 2.7 | 4.2 | 3.3 | 3.2 | 3.2 |
| 3.0 | 2.9 | 2.9 | 4.3 | 3.2 | 3.4 | 3.2 | ||
| 5.9 | 5.8 | 5.6 | 8.5 | 6.5 | 6.6 | 6.4 | ||
| 11 | 10 | 6 | 5 | 9 | 6 | 8 | ||
| 9. | Alexandra Lorusso, Detroit SC | 3.2 | 2.9 | 2.1 | 3.9 | 3.2 | 3.4 | 3.0 |
| 3.2 | 2.8 | 2.2 | 3.9 | 3.3 | 3.1 | 2.9 | ||
| 6.4 | 5.7 | 4.3 | 7.8 | 6.5 | 6.5 | 5.9 | ||
| 8 | 11 | 15 | 7 | 8 | 9 | 12 | ||
| 10. | Kim Do, Huntsville FSC | 3.0 | 3.2 | 2.2 | 3.5 | 3.1 | 3.3 | 3.0 |
| 3.0 | 3.0 | 2.3 | 3.5 | 3.0 | 3.2 | 3.1 | ||
| 6.0 | 6.2 | 4.5 | 7.0 | 6.1 | 6.5 | 6.1 | ||
| 10 | 7 | 13 | 10 | 13 | 8 | 10 | ||
| 11. | Holly Beck, Flint 4 Seasons FSC | 3.1 | 2.7 | 2.5 | 3.3 | 3.2 | 2.8 | 3.0 |
| 3.2 | 2.8 | 2.6 | 3.2 | 3.2 | 2.9 | 3.4 | ||
| 6.3 | 5.5 | 5.1 | 6.5 | 6.4 | 5.7 | 6.4 | ||
| 9 | 12 | 9 | 12 | 10 | 12 | 7 | ||
| 12. | Kendra Redder, Greater Grand Rapids FSC | 2.7 | 2.7 | 2.3 | 3.3 | 3.1 | 2.9 | 3.2 |
| 2.7 | 2.7 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | ||
| 5.4 | 5.4 | 5.3 | 6.4 | 6.3 | 6.1 | 6.5 | ||
| 13 | 13 | 8 | 13 | 11 | 11 | 6 | ||
| 13. | Jessica Sheplavy, Winterhurst FSC | 2.8 | 3.0 | 2.4 | 3.4 | 3.1 | 2.5 | 2.8 |
| 2.7 | 3.0 | 2.5 | 3.2 | 3.1 | 2.8 | 3.0 | ||
| 5.5 | 6.0 | 4.9 | 6.6 | 6.2 | 5.3 | 5.8 | ||
| 12 | 9 | 11 | 11 | 12 | 14 | 13 | ||
| 14. | Soniah Spence, Nashville FSC | 2.7 | 2.5 | 2.2 | 3.4 | 2.8 | 2.7 | 2.5 |
| 2.6 | 2.7 | 2.2 | 3.0 | 3.1 | 2.9 | 2.9 | ||
| 5.3 | 5.2 | 4.4 | 6.4 | 5.9 | 5.6 | 5.4 | ||
| 14 | 15 | 14 | 14 | 14 | 13 | 14 | ||
| 15. | Amanda Bates, Nashville FSC | 2.7 | 2.6 | 2.4 | 3.2 | 2.4 | 2.0 | 2.5 |
| 2.5 | 2.7 | 2.4 | 3.1 | 2.6 | 2.5 | 2.6 | ||
| 5.2 | 5.3 | 4.8 | 6.3 | 5.0 | 4.5 | 5.1 | ||
| 15 | 14 | 12 | 15 | 15 | 15 | 15 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Martha Cogan | Alton,IL |
| Judge 1 | Elisa Boyer | Huntsville,AL |
| Judge 2 | Cheryl Marker | St Paul,MN |
| Judge 3 | Barbara Holland | Columbus,OH |
| Judge 4 | Miki Ohata | Highlands Ranch,CO |
| Judge 5 | Jennifer Kauffman | Maumee,OH |
| Judge 6 | Patti Flanagin | Cleveland Heights, OH |
| Judge 7 | Eleanor Curtis | Albuquerque,NM |
| Substitute |
Last Updated: Thu, Oct 09, 2003, 06:23PM (Competition local time)