| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Megan Gueli, Columbus FSC | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 6/2 | |
| 2. | Regan Alsup, Detroit SC | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 5/3 | |
| 3. | Victoria Vlcek, Skating Acad. of Plym... | 1 | 2 | 4 | 1 | 3 | 4 | 5 | 4/3 | |
| 4. | Alyssa Rae Albers, Skating Academy of Pl... | 6 | 6 | 2 | 3 | 5 | 3 | 4 | 4/4 | |
| 5. | Sarabeth Perry, Detroit SC | 4 | 3 | 5 | 5 | 6 | 6 | 2 | 5/5 | |
| 6. | Chelsea Morrow, Greater Grand Rapids FSC | 5 | 5 | 6 | 6 | 8 | 5 | 6 | 6/6 | |
| 7. | Justine Woodcum, Onyx Skating Academy | 7 | 11 | 8 | 8 | 7 | 11 | 8 | 5/8 | |
| 8. | Kasey Thompson, Lansing SC | 8 | 7 | 7 | 10 | 9 | 9 | 12 | 5/9 | |
| 9. | Megan Sulc, Shaker FSC | 12 | 13 | 12 | 7 | 4 | 10 | 10 | 4/10 | TOM 31 |
| 10. | Lauren Williams, Detroit SC | 9 | 10 | 11 | 12 | 11 | 7 | 7 | 4/10 | TOM 33 |
| 11. | Davena Zivkovic, Brooklyn FSC of Ohio | 13 | 12 | 10 | 14 | 14 | 12 | 11 | 4/12 | |
| 12. | Alice Lee, Detroit SC | 15 | 9 | 9 | 13 | 12 | 13 | 16 | 5/13 | |
| 13. | Brooke Johnson-Johns, Queen City FSC | 11 | 8 | 16 | 9 | 13 | 14 | 15 | 4/13 | TOM 41 |
| 14. | Tara Stacey, Skating Academy of Pl... | 10 | 14 | 13 | 11 | 16 | 8 | 14 | 4/13 | TOM 42 |
| 15. | Anna Simoni, Kalamazoo FSC | 14 | 16 | 15 | 16 | 10 | 15 | 13 | 5/15 | TOM 67 |
| 16. | Kathleen Weishaar, Detroit SC | 16 | 15 | 14 | 15 | 15 | 16 | 9 | 5/15 | TOM 68 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Chrien | Cleveland Heights,OH |
| Assistant Referee | ||
| Accountant | Martha Cogan | Alton,IL |
| Judge 1 | Eric Hampton | Marquette,MI |
| Judge 2 | Bette Todd | Edwards,CO |
| Judge 3 | Miki Ohata | Highlands Ranch,CO |
| Judge 4 | Barry Doren | Lansing,MI |
| Judge 5 | Mary Anne McGivern | Tulsa,OK |
| Judge 6 | Patricia St. Peter | Minneapolis,MN |
| Judge 7 | Patti Flanagin | Cleveland Heights, OH |
| Substitute |
Last Updated: Sat, Oct 18, 2003, 04:03PM (Competition local time)