| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ben Woolwine, Detroit SC | 1.0 | 4.1 | 4.2 | 4.5 | 4.5 | 4.7 | 4.7 | 4.4 | 4.3 | 4.5 |
| 4.2 | 4.2 | 4.4 | 4.4 | 4.6 | 4.6 | 4.5 | 4.1 | 4.4 | |||
| 8.3 | 8.4 | 8.9 | 8.9 | 9.3 | 9.3 | 8.9 | 8.4 | 8.9 | |||
| 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||
| 2. | David Sanders, Huntsville FSC | 2.0 | 4.0 | 4.3 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.3 | 4.7 |
| 4.2 | 4.2 | 4.2 | 4.3 | 4.5 | 4.3 | 4.5 | 4.4 | 4.7 | |||
| 8.2 | 8.5 | 8.4 | 8.5 | 8.8 | 8.7 | 9.1 | 8.7 | 9.4 | |||
| 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | |||
| 3. | Wesley Campbell, Nashville FSC | 3.0 | 3.9 | 4.1 | 4.0 | 4.3 | 4.2 | 4.1 | 4.7 | 4.4 | 4.6 |
| 4.2 | 4.3 | 4.5 | 4.4 | 4.4 | 4.5 | 4.8 | 4.6 | 4.5 | |||
| 8.1 | 8.4 | 8.5 | 8.7 | 8.6 | 8.6 | 9.5 | 9.0 | 9.1 | |||
| 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | |||
| 4. | John Salway, Fort Wayne ISC | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 |
| 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.3 | 4.2 | 4.0 | 4.2 | |||
| 7.9 | 8.0 | 8.2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.2 | 8.4 | |||
| 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | |||
| 5. | Luke Mafazy, Indiana/World Sk Acad... | 5.0 | 3.9 | 4.0 | 3.9 | 4.2 | 4.0 | 4.1 | 4.0 | 4.0 | 4.4 |
| 4.0 | 3.8 | 4.1 | 3.9 | 4.4 | 4.4 | 4.0 | 4.3 | 4.3 | |||
| 7.9 | 7.8 | 8.0 | 8.1 | 8.4 | 8.5 | 8.0 | 8.3 | 8.7 | |||
| 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | |||
| 6. | Luke Capizzo, Detroit SC | 6.0 | 3.4 | 3.7 | 3.8 | 4.1 | 3.9 | 3.9 | 3.9 | 3.6 | 3.9 |
| 4.0 | 3.6 | 4.0 | 3.8 | 4.0 | 4.2 | 3.7 | 3.9 | 3.9 | |||
| 7.4 | 7.3 | 7.8 | 7.9 | 7.9 | 8.1 | 7.6 | 7.5 | 7.8 | |||
| 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | |||
| 7. | R.J. Westfall, Winterhurst FSC | 7.0 | 3.8 | 3.8 | 3.8 | 3.6 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 |
| 3.8 | 3.8 | 3.8 | 3.7 | 3.8 | 4.0 | 3.8 | 3.8 | 3.8 | |||
| 7.6 | 7.6 | 7.6 | 7.3 | 7.6 | 7.8 | 7.5 | 7.6 | 7.6 | |||
| 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield,IL |
| Judge 1 | Peggy Graham | Denver,CO |
| Judge 2 | Gayle Nichols | Colorado Springs,CO |
| Judge 3 | Cheryl Marker | St Paul,MN |
| Judge 4 | Jacquie Cassity | Richville,MN |
| Judge 5 | Jennifer Kauffman | Maumee,OH |
| Judge 6 | Judith Owens | Houston,TX |
| Judge 7 | Barbara Holland | Columbus,OH |
| Judge 8 | Stephen Kawalko | Lafayette,CO |
| Judge 9 | Beverly Arneson | Minnetonka,MN |
| Substitute |
Last Updated: Sat, Oct 18, 2003, 03:30PM (Competition local time)