| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Jane Ruan, Ann Arbor FSC | 3.8 | 3.9 | 3.7 | 3.7 | 3.9 | 3.6 | 3.5 |
| 3.9 | 3.9 | 3.5 | 3.8 | 3.8 | 3.8 | 3.4 | ||
| 7.7 | 7.8 | 7.2 | 7.5 | 7.7 | 7.4 | 6.9 | ||
| 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||
| 2. | Kendra Moyle, Ann Arbor FSC | 3.5 | 3.7 | 3.6 | 3.5 | 3.8 | 3.8 | 3.4 |
| 3.8 | 3.8 | 3.5 | 3.5 | 3.8 | 3.8 | 3.2 | ||
| 7.3 | 7.5 | 7.1 | 7.0 | 7.6 | 7.6 | 6.6 | ||
| 3 | 2 | 2 | 3 | 2 | 2 | 2 | ||
| 3. | Shanda DeWitt, Detroit SC | 3.7 | 3.7 | 3.6 | 3.4 | 3.7 | 3.9 | 3.4 |
| 3.7 | 3.7 | 3.4 | 3.5 | 3.8 | 3.9 | 3.0 | ||
| 7.4 | 7.4 | 7.0 | 6.9 | 7.5 | 7.8 | 6.4 | ||
| 2 | 3 | 3 | 4 | 3 | 1 | 3 | ||
| 4. | Kelly Flack, Onyx Skating Academy | 3.5 | 3.6 | 3.4 | 3.2 | 3.3 | 3.4 | 3.2 |
| 3.4 | 3.7 | 3.3 | 3.3 | 3.4 | 3.3 | 3.1 | ||
| 6.9 | 7.3 | 6.7 | 6.5 | 6.7 | 6.7 | 6.3 | ||
| 4 | 4 | 5 | 7 | 6 | 7 | 4 | ||
| 5. | Sameena Sheikh, Northern Kentucky SC | 3.3 | 3.3 | 3.5 | 3.3 | 3.1 | 3.4 | 3.0 |
| 3.5 | 3.7 | 3.4 | 3.4 | 3.3 | 3.7 | 3.0 | ||
| 6.8 | 7.0 | 6.9 | 6.7 | 6.4 | 7.1 | 6.0 | ||
| 5 | 5 | 4 | 6 | 9 | 5 | 8 | ||
| 6. | Sarah Sidwell, Nashville FSC | 3.2 | 3.4 | 3.3 | 3.5 | 3.5 | 3.5 | 3.1 |
| 3.3 | 3.5 | 3.2 | 3.6 | 3.4 | 3.5 | 3.1 | ||
| 6.5 | 6.9 | 6.5 | 7.1 | 6.9 | 7.0 | 6.2 | ||
| 8 | 6 | 6 | 2 | 5 | 6 | 5 | ||
| 7. | Briana Ulanowski, Northern Kentucky SC | 3.4 | 3.4 | 3.1 | 3.1 | 3.6 | 3.7 | 3.0 |
| 3.3 | 3.3 | 2.9 | 3.2 | 3.7 | 3.7 | 2.9 | ||
| 6.7 | 6.7 | 6.0 | 6.3 | 7.3 | 7.4 | 5.9 | ||
| 7 | 7 | 11 | 10 | 4 | 4 | 10 | ||
| 8. | Anna Cobb, Flint 4 Seasons FSC | 3.3 | 3.3 | 3.1 | 2.9 | 3.3 | 3.2 | 2.9 |
| 3.2 | 3.2 | 3.0 | 3.1 | 3.3 | 3.3 | 3.1 | ||
| 6.5 | 6.5 | 6.1 | 6.0 | 6.6 | 6.5 | 6.0 | ||
| 9 | 9 | 9 | 12 | 7 | 8 | 7 | ||
| 9. | Brittney Westdorp, Greater Grand Rapids FSC | 3.2 | 3.2 | 3.1 | 3.0 | 3.2 | 3.2 | 2.9 |
| 3.0 | 3.0 | 3.2 | 3.1 | 3.3 | 3.3 | 3.0 | ||
| 6.2 | 6.2 | 6.3 | 6.1 | 6.5 | 6.5 | 5.9 | ||
| 12 | 11 | 7 | 11 | 8 | 8 | 9 | ||
| 10. | Erica Ransford, Skating Acad. of Plym... | 3.2 | 3.2 | 3.0 | 3.0 | 3.1 | 3.1 | 3.0 |
| 3.2 | 3.2 | 3.0 | 3.4 | 3.0 | 3.2 | 3.1 | ||
| 6.4 | 6.4 | 6.0 | 6.4 | 6.1 | 6.3 | 6.1 | ||
| 10 | 10 | 10 | 8 | 12 | 14 | 6 | ||
| 11. | Danielle Seitz, Indiana/World Sk Acad... | 2.8 | 3.0 | 2.6 | 3.4 | 3.2 | 3.4 | 2.8 |
| 3.2 | 2.7 | 2.9 | 3.4 | 3.1 | 3.1 | 3.0 | ||
| 6.0 | 5.7 | 5.5 | 6.8 | 6.3 | 6.5 | 5.8 | ||
| 14 | 16 | 16 | 5 | 10 | 11 | 11 | ||
| 12. | Courtney Wetterich, Queen City FSC | 3.0 | 3.0 | 3.0 | 3.1 | 2.9 | 3.2 | 2.9 |
| 3.1 | 3.1 | 3.1 | 3.3 | 3.0 | 3.2 | 2.9 | ||
| 6.1 | 6.1 | 6.1 | 6.4 | 5.9 | 6.4 | 5.8 | ||
| 13 | 12 | 8 | 9 | 14 | 13 | 12 | ||
| 13. | Andrea Best, Detroit SC | 2.6 | 2.8 | 3.2 | 2.8 | 3.1 | 3.1 | 3.1 |
| 2.6 | 3.0 | 2.7 | 2.8 | 3.1 | 3.1 | 2.7 | ||
| 5.2 | 5.8 | 5.9 | 5.6 | 6.2 | 6.2 | 5.8 | ||
| 17 | 14 | 13 | 13 | 11 | 16 | 13 | ||
| 14. | Eden Desira, Skating Acad. of Plym... | 3.4 | 3.3 | 2.8 | 2.7 | 2.8 | 3.1 | 2.7 |
| 3.4 | 3.3 | 2.9 | 2.8 | 2.9 | 3.3 | 2.7 | ||
| 6.8 | 6.6 | 5.7 | 5.5 | 5.7 | 6.4 | 5.4 | ||
| 6 | 8 | 14 | 14 | 16 | 12 | 17 | ||
| 15. | Emily Biller, Greater Grand Rapids FSC | 3.1 | 2.9 | 2.8 | 2.7 | 2.9 | 3.3 | 2.9 |
| 3.1 | 3.0 | 2.8 | 2.6 | 2.9 | 3.2 | 2.6 | ||
| 6.2 | 5.9 | 5.6 | 5.3 | 5.8 | 6.5 | 5.5 | ||
| 11 | 13 | 15 | 16 | 15 | 10 | 16 | ||
| 16. | Caitlin Boyle, Onyx Skating Academy | 3.1 | 2.9 | 3.1 | 2.6 | 3.0 | 3.1 | 2.8 |
| 2.9 | 2.9 | 2.8 | 2.6 | 3.0 | 3.0 | 2.7 | ||
| 6.0 | 5.8 | 5.9 | 5.2 | 6.0 | 6.1 | 5.5 | ||
| 15 | 15 | 12 | 17 | 13 | 17 | 15 | ||
| 17. | Brianne Oswald, Skating Acad. of Plym... | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 |
| 3.0 | 2.8 | 2.8 | 2.7 | 2.8 | 3.0 | 2.8 | ||
| 5.8 | 5.6 | 5.5 | 5.4 | 5.5 | 5.8 | 5.6 | ||
| 16 | 17 | 17 | 15 | 17 | 18 | 14 | ||
| 18. | Claire Smyth, Lakeland SC | 2.4 | 2.6 | 2.5 | 2.5 | 2.7 | 3.2 | 2.7 |
| 2.3 | 2.7 | 2.5 | 2.5 | 2.6 | 3.1 | 2.6 | ||
| 4.7 | 5.3 | 5.0 | 5.0 | 5.3 | 6.3 | 5.3 | ||
| 18 | 18 | 18 | 18 | 18 | 15 | 18 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Rich Jonesi | Schaumburg,IL |
| Judge 1 | Bette Todd | Edwards,CO |
| Judge 2 | Elisa Boyer | Huntsville,AL |
| Judge 3 | Judith Owens | Houston,TX |
| Judge 4 | Eleanor Curtis | Albuquerque,NM |
| Judge 5 | Cheryl Marker | St Paul,MN |
| Judge 6 | Peggy Graham | Denver,CO |
| Judge 7 | Gayle Nichols | Colorado Springs,CO |
| Substitute |
Last Updated: Sat, Oct 18, 2003, 01:47PM (Competition local time)