| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Melissa Telecky, Detroit SC | 1.0 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.5 | 4.6 | 4.8 |
| 4.5 | 4.4 | 4.6 | 4.7 | 4.7 | 4.8 | 4.6 | 4.6 | 4.9 | |||
| 8.9 | 8.8 | 9.1 | 9.3 | 9.3 | 9.5 | 9.1 | 9.2 | 9.7 | |||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2. | Lauren Gladney, Detroit SC | 2.0 | 4.6 | 4.5 | 4.2 | 4.5 | 4.5 | 4.1 | 4.4 | 4.3 | 4.7 |
| 4.3 | 4.2 | 4.1 | 4.3 | 4.6 | 4.2 | 4.5 | 4.3 | 4.7 | |||
| 8.9 | 8.7 | 8.3 | 8.8 | 9.1 | 8.3 | 8.9 | 8.6 | 9.4 | |||
| 2 | 2 | 2 | 4 | 2 | 6 | 2 | 4 | 3 | |||
| 3. | Abigail Legg, Indiana/World Sk Acad... | 3.0 | 4.2 | 4.0 | 4.0 | 4.1 | 4.4 | 4.3 | 4.3 | 4.4 | 4.6 |
| 4.4 | 4.1 | 4.0 | 4.3 | 4.6 | 4.5 | 4.4 | 4.5 | 5.0 | |||
| 8.6 | 8.1 | 8.0 | 8.4 | 9.0 | 8.8 | 8.7 | 8.9 | 9.6 | |||
| 3 | 5 | 5 | 6 | 3 | 2 | 3 | 2 | 2 | |||
| 4. | Amanda Adelson, Onyx Skating Academy | 4.0 | 4.3 | 4.4 | 4.1 | 4.5 | 4.4 | 4.2 | 4.4 | 4.4 | 4.5 |
| 4.2 | 4.2 | 4.0 | 4.4 | 4.4 | 4.2 | 4.3 | 4.3 | 4.6 | |||
| 8.5 | 8.6 | 8.1 | 8.9 | 8.8 | 8.4 | 8.7 | 8.7 | 9.1 | |||
| 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | |||
| 5. | Lisa Zielinski, Detroit SC | 5.0 | 4.1 | 4.2 | 4.1 | 4.4 | 4.2 | 4.1 | 4.0 | 4.3 | 4.2 |
| 4.3 | 4.3 | 4.1 | 4.4 | 4.3 | 4.4 | 4.1 | 4.2 | 4.3 | |||
| 8.4 | 8.5 | 8.2 | 8.8 | 8.5 | 8.5 | 8.1 | 8.5 | 8.5 | |||
| 5 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 6 | |||
| 6. | Michelle Rosinski, St. Clair Shores FSC | 6.0 | 3.9 | 4.0 | 3.7 | 4.3 | 4.1 | 4.0 | 3.8 | 4.0 | 4.3 |
| 4.0 | 3.9 | 3.6 | 4.3 | 4.2 | 4.3 | 3.8 | 4.0 | 4.4 | |||
| 7.9 | 7.9 | 7.3 | 8.6 | 8.3 | 8.3 | 7.6 | 8.0 | 8.7 | |||
| 7 | 6 | 8 | 5 | 6 | 5 | 9 | 6 | 5 | |||
| 7. | Kaylee Handy, St. Clair Shores FSC | 7.0 | 3.9 | 3.8 | 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | 3.9 | 3.6 |
| 4.1 | 3.8 | 3.7 | 4.0 | 4.0 | 4.2 | 3.8 | 3.9 | 3.9 | |||
| 8.0 | 7.6 | 7.5 | 7.9 | 8.0 | 8.1 | 7.7 | 7.8 | 7.5 | |||
| 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | |||
| 8. | Adrienne Ahee, Fort Wayne ISC | 8.0 | 3.7 | 3.7 | 3.8 | 3.7 | 3.8 | 3.8 | 3.9 | 3.6 | 3.5 |
| 3.9 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | 3.9 | 3.7 | 3.8 | |||
| 7.6 | 7.4 | 7.6 | 7.5 | 7.8 | 7.8 | 7.8 | 7.3 | 7.3 | |||
| 8 | 8 | 6 | 8 | 8 | 8 | 6 | 9 | 9 | |||
| 9. | Jessica Frances Saban, SC of Novi | 9.0 | 3.8 | 3.4 | 3.4 | 3.6 | 3.7 | 3.9 | 3.8 | 3.8 | 3.7 |
| 3.8 | 3.4 | 3.4 | 3.7 | 3.6 | 3.6 | 3.9 | 3.7 | 3.7 | |||
| 7.6 | 6.8 | 6.8 | 7.3 | 7.3 | 7.5 | 7.7 | 7.5 | 7.4 | |||
| 9 | 11 | 11 | 9 | 9 | 9 | 7 | 8 | 8 | |||
| 10. | Ashlee Castro, Flint 4 Seasons FSC | 10.0 | 3.7 | 3.5 | 3.4 | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 3.3 |
| 3.8 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.4 | |||
| 7.5 | 7.1 | 7.0 | 7.1 | 7.2 | 7.3 | 7.1 | 7.1 | 6.7 | |||
| 10 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 12 | |||
| 11. | Andrea Pinter, Detroit SC | 11.0 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 3.4 | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | |||
| 12 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | |||
| 12. | Danielle Leong, Onyx Skating Academy | 12.0 | 3.4 | 3.3 | 3.3 | 3.3 | 3.2 | 3.1 | 3.6 | 3.5 | 3.4 |
| 3.5 | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 | 3.7 | 3.5 | 3.6 | |||
| 6.9 | 6.7 | 6.7 | 6.8 | 6.6 | 6.5 | 7.3 | 7.0 | 7.0 | |||
| 11 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 10 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Albuquerque,NM |
| Assistant Referee | ||
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Kathy Slack* | Troy,OH |
| Judge 2 | Gayle Nichols | Colorado Springs,CO |
| Judge 3 | Peggy Graham | Denver,CO |
| Judge 4 | Marlys Larson | Edina,MN |
| Judge 5 | Jennifer Kauffman | Maumee,OH |
| Judge 6 | Jacquie Cassity | Richville,MN |
| Judge 7 | Joy Cunningham | Hudson,OH |
| Judge 8 | Cheryl Marker | St Paul,MN |
| Judge 9 | Bette Todd | Edwards,CO |
| Substitute |
Last Updated: Sat, Oct 18, 2003, 05:15PM (Competition local time)