| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Melissa Bedell, SC of Novi Brandon Hanson, Detroit SC | 1.0 | 3.6 | 3.6 | 3.3 | 3.8 | 3.7 | 3.5 | 3.7 |
| 3.6 | 3.6 | 3.3 | 3.9 | 3.8 | 3.5 | 3.7 | |||
| 7.2 | 7.2 | 6.6 | 7.7 | 7.5 | 7.0 | 7.4 | |||
| 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||
| 2. | Karissa Strong, Detroit SC Jeffrey Charbonneau, Detroit SC | 2.0 | 3.4 | 3.4 | 3.5 | 3.7 | 3.6 | 3.5 | 3.9 |
| 3.3 | 3.3 | 3.5 | 3.6 | 3.4 | 3.3 | 3.7 | |||
| 6.7 | 6.7 | 7.0 | 7.3 | 7.0 | 6.8 | 7.6 | |||
| 4 | 4 | 1 | 2 | 3 | 2 | 1 | |||
| 3. | Andrea Best, Detroit SC Daniel Best, Detroit SC | 3.0 | 3.4 | 3.4 | 3.3 | 3.6 | 3.6 | 3.0 | 3.6 |
| 3.4 | 3.4 | 3.2 | 3.5 | 3.8 | 2.9 | 3.5 | |||
| 6.8 | 6.8 | 6.5 | 7.1 | 7.4 | 5.9 | 7.1 | |||
| 3 | 3 | 4 | 3 | 2 | 5 | 3 | |||
| 4. | Sarah Shepard, Austin FSC Ronald Downing, Nashville FSC | 4.0 | 3.5 | 3.5 | 3.4 | 3.3 | 3.4 | 3.0 | 3.6 |
| 3.4 | 3.4 | 3.3 | 3.5 | 3.4 | 3.1 | 3.4 | |||
| 6.9 | 6.9 | 6.7 | 6.8 | 6.8 | 6.1 | 7.0 | |||
| 2 | 2 | 2 | 4 | 4 | 3 | 4 | |||
| 5. | Lilly Pixley, Fort Wayne ISC John Salway, Fort Wayne ISC | 5.0 | 3.2 | 3.3 | 3.2 | 3.2 | 3.2 | 2.9 | 3.4 |
| 3.3 | 3.3 | 3.2 | 3.3 | 3.2 | 3.0 | 3.2 | |||
| 6.5 | 6.6 | 6.4 | 6.5 | 6.4 | 5.9 | 6.6 | |||
| 5 | 5 | 5 | 5 | 5 | 4 | 5 | |||
| 6. | Olivia Fabian, Fort Wayne ISC Ryan Berning, Fort Wayne ISC | 6.0 | 3.1 | 3.2 | 3.1 | 3.0 | 3.0 | 2.7 | 3.1 |
| 3.2 | 3.2 | 3.2 | 3.1 | 3.0 | 2.9 | 3.3 | |||
| 6.3 | 6.4 | 6.3 | 6.1 | 6.0 | 5.6 | 6.4 | |||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Slack* | Troy,OH |
| Assistant Referee | ||
| Accountant | Rebecca Watford | Canton,MS |
| Judge 1 | Jennifer Kauffman | Maumee,OH |
| Judge 2 | Stephen Kawalko | Lafayette,CO |
| Judge 3 | Peggy Graham | Denver,CO |
| Judge 4 | Patricia St. Peter | Minneapolis,MN |
| Judge 5 | Cheryl Marker | St Paul,MN |
| Judge 6 | Judith Owens | Houston,TX |
| Judge 7 | Jacquie Cassity | Richville,MN |
| Substitute |
Last Updated: Fri, Oct 17, 2003, 12:18PM (Competition local time)