| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Madison Hubbell, Ann Arbor FSC Keiffer Hubbell, Ann Arbor FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 2.0 | |
| 2. | Alexis E Hauser, Skokie Valley SC Nathan Truesdell, Ann Arbor FSC | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4/2 | 4.0 | |
| 3. | Thankful Cromartie, Central Carolina SC Kurt Lingenfelter, Detroit SC | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 7/3 | 6.0 | |
| 4. | Gianna Katsaros, The Strongsville SC Daniel Witt, Winterhurst FSC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 | 8.0 | |
| 5. | Jessica Redmon, Northern Kentucky SC Donald Bradner, Northern Kentucky SC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7/5 | 10.0 | |
| 6. | Nicole Sztuk, Fort Wayne ISC Craig Lohr, Fort Wayne ISC | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7/6 | 12.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Chrien | Cleveland Heights,OH |
| Assistant Referee | ||
| Accountant | Rich Jonesi | Schaumburg,IL |
| Judge 1 | Joy Cunningham | Hudson,OH |
| Judge 2 | Eric Hampton | Marquette,MI |
| Judge 3 | Barbara Holland | Columbus,OH |
| Judge 4 | Robert Ouellette | Columbus,OH |
| Judge 5 | Eleanor Curtis | Albuquerque,NM |
| Judge 6 | Bette Todd | Edwards,CO |
| Judge 7 | Mary Anne McGivern | Tulsa,OK |
| Substitute |
Last Updated: Fri, Oct 17, 2003, 01:33PM (Competition local time)