| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | Kendra Moyle, Ann Arbor FSC | 3.6 | 3.8 | 3.8 | 3.7 | 4.0 | 4.0 | 3.7 |
| 3.9 | 3.8 | 3.7 | 3.8 | 4.0 | 4.1 | 3.9 | ||
| 7.5 | 7.6 | 7.5 | 7.5 | 8.0 | 8.1 | 7.6 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2. | Shanda DeWitt, Detroit SC | 3.6 | 3.0 | 3.3 | 3.4 | 3.6 | 3.6 | 3.5 |
| 3.7 | 3.3 | 3.6 | 3.4 | 3.6 | 3.6 | 3.6 | ||
| 7.3 | 6.3 | 6.9 | 6.8 | 7.2 | 7.2 | 7.1 | ||
| 2 | 6 | 2 | 3 | 2 | 2 | 3 | ||
| 3. | Danielle Seitz, Indiana/World Sk Acad... | 3.3 | 3.7 | 3.4 | 3.5 | 3.5 | 3.2 | 3.2 |
| 3.8 | 3.7 | 3.4 | 3.6 | 3.5 | 3.3 | 3.1 | ||
| 7.1 | 7.4 | 6.8 | 7.1 | 7.0 | 6.5 | 6.3 | ||
| 3 | 2 | 3 | 2 | 3 | 4 | 5 | ||
| 4. | Courtney Wetterich, Queen City FSC | 3.3 | 3.3 | 3.2 | 3.2 | 3.4 | 3.3 | 3.3 |
| 3.4 | 3.2 | 3.2 | 3.2 | 3.3 | 3.4 | 3.2 | ||
| 6.7 | 6.5 | 6.4 | 6.4 | 6.7 | 6.7 | 6.5 | ||
| 4 | 3 | 7 | 5 | 4 | 3 | 4 | ||
| 5. | Eden Desira, Skating Acad. of Plym... | 3.2 | 3.2 | 3.3 | 3.3 | 3.0 | 3.2 | 3.1 |
| 3.2 | 3.2 | 3.5 | 3.3 | 3.0 | 3.2 | 3.1 | ||
| 6.4 | 6.4 | 6.8 | 6.6 | 6.0 | 6.4 | 6.2 | ||
| 7 | 4 | 4 | 4 | 7 | 5 | 6 | ||
| 6. | Erica Ransford, Skating Acad. of Plym... | 3.1 | 3.0 | 3.1 | 3.0 | 2.3 | 2.5 | 3.6 |
| 3.4 | 3.2 | 3.4 | 3.2 | 2.7 | 2.8 | 3.7 | ||
| 6.5 | 6.2 | 6.5 | 6.2 | 5.0 | 5.3 | 7.3 | ||
| 6 | 9 | 6 | 6 | 11 | 11 | 2 | ||
| 7. | Claire Smyth, Lakeland SC | 3.3 | 3.1 | 3.0 | 2.8 | 3.1 | 3.1 | 2.6 |
| 3.2 | 3.1 | 3.3 | 2.9 | 3.1 | 3.1 | 2.8 | ||
| 6.5 | 6.2 | 6.3 | 5.7 | 6.2 | 6.2 | 5.4 | ||
| 5 | 8 | 8 | 9 | 5 | 7 | 10 | ||
| 8. | Andrea Best, Detroit SC | 2.8 | 2.7 | 2.7 | 2.5 | 2.7 | 3.0 | 2.6 |
| 3.5 | 3.2 | 3.4 | 3.5 | 3.4 | 3.4 | 3.0 | ||
| 6.3 | 5.9 | 6.1 | 6.0 | 6.1 | 6.4 | 5.6 | ||
| 9 | 11 | 10 | 7 | 6 | 6 | 8 | ||
| 9. | Brianne Oswald, Skating Acad. of Plym... | 3.1 | 3.1 | 2.8 | 2.9 | 2.8 | 2.4 | 2.5 |
| 3.2 | 3.2 | 3.5 | 2.9 | 3.1 | 3.2 | 3.0 | ||
| 6.3 | 6.3 | 6.3 | 5.8 | 5.9 | 5.6 | 5.5 | ||
| 8 | 5 | 9 | 8 | 8 | 10 | 9 | ||
| 10. | Melissa Bedell, SC of Novi | 2.8 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.7 |
| 3.4 | 3.3 | 3.3 | 3.0 | 3.1 | 3.3 | 3.3 | ||
| 6.2 | 6.0 | 6.0 | 5.5 | 5.6 | 5.8 | 6.0 | ||
| 10 | 10 | 11 | 10 | 10 | 9 | 7 | ||
| 11. | Courtney McClure, Louisville Skating Ac... | 2.9 | 3.0 | 3.3 | 2.4 | 2.1 | 2.3 | 2.2 |
| 3.1 | 3.3 | 3.4 | 2.8 | 2.8 | 2.8 | 2.6 | ||
| 6.0 | 6.3 | 6.7 | 5.2 | 4.9 | 5.1 | 4.8 | ||
| 11 | 6 | 5 | 11 | 12 | 12 | 11 | ||
| 12. | Audreanna Powell, Detroit SC | 2.9 | 2.5 | 2.7 | 2.3 | 2.9 | 3.0 | 2.1 |
| 3.0 | 3.0 | 3.1 | 2.7 | 2.9 | 3.1 | 2.6 | ||
| 5.9 | 5.5 | 5.8 | 5.0 | 5.8 | 6.1 | 4.7 | ||
| 12 | 12 | 12 | 12 | 9 | 8 | 12 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Chrien | Cleveland Heights,OH |
| Assistant Referee | ||
| Accountant | Martha Cogan | Alton,IL |
| Judge 1 | Miki Ohata | Highlands Ranch,CO |
| Judge 2 | Beverly Arneson | Minnetonka,MN |
| Judge 3 | Nancy Iida | Irving,TX |
| Judge 4 | Patricia St. Peter | Minneapolis,MN |
| Judge 5 | Peggy Graham | Denver,CO |
| Judge 6 | Jennifer Kauffman | Maumee,OH |
| Judge 7 | Mary Anne McGivern | Tulsa,OK |
| Substitute |
Last Updated: Fri, Oct 17, 2003, 06:13PM (Competition local time)