| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alissa Czisny, St. Clair Shores FSC | 0.5 | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 4.4 | 4.7 | 4.5 | 4.9 |
| 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.0 | 5.2 | 5.3 | 5.5 | |||
| 10.0 | 10.1 | 9.9 | 9.9 | 9.9 | 9.4 | 9.9 | 9.8 | 10.4 | |||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2. | Alexandra Patterson, St. Clair Shores FSC | 1.0 | 4.1 | 4.6 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | 4.4 | 4.0 |
| 4.4 | 5.0 | 4.8 | 4.9 | 4.6 | 4.8 | 5.0 | 5.0 | 4.5 | |||
| 8.5 | 9.6 | 9.1 | 9.2 | 8.9 | 9.2 | 9.6 | 9.4 | 8.5 | |||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| 3. | Emily Krol, Detroit SC | 1.5 | 3.5 | 3.5 | 3.6 | 3.3 | 3.0 | 3.4 | 3.7 | 3.3 | 4.1 |
| 4.6 | 4.5 | 4.8 | 4.6 | 4.1 | 4.3 | 4.7 | 4.6 | 5.0 | |||
| 8.1 | 8.0 | 8.4 | 7.9 | 7.1 | 7.7 | 8.4 | 7.9 | 9.1 | |||
| 3 | 4 | 3 | 3 | 6 | 4 | 7 | 5 | 2 | |||
| 4. | Sarah Ruszkiewicz, Garfield Heights FSC | 2.0 | 3.1 | 2.9 | 2.8 | 2.7 | 3.5 | 3.2 | 4.1 | 3.4 | 4.1 |
| 4.2 | 3.9 | 3.8 | 3.6 | 4.4 | 4.2 | 4.9 | 4.4 | 4.7 | |||
| 7.3 | 6.8 | 6.6 | 6.3 | 7.9 | 7.4 | 9.0 | 7.8 | 8.8 | |||
| 5 | 9 | 10 | 8 | 3 | 6 | 3 | 6 | 3 | |||
| 5. | Lyudmila Karpilovskaya, Detroit SC | 2.5 | 3.0 | 3.8 | 3.5 | 2.7 | 3.3 | 3.3 | 3.8 | 3.2 | 3.5 |
| 3.9 | 4.6 | 4.4 | 4.0 | 4.3 | 4.3 | 4.6 | 4.3 | 4.4 | |||
| 6.9 | 8.4 | 7.9 | 6.7 | 7.6 | 7.6 | 8.4 | 7.5 | 7.9 | |||
| 8 | 3 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | |||
| 6. | Halie Bojovic, SC of Novi | 3.0 | 3.2 | 3.0 | 3.1 | 2.6 | 2.8 | 3.6 | 3.9 | 3.7 | 3.2 |
| 4.3 | 4.0 | 4.0 | 3.8 | 3.8 | 4.4 | 4.8 | 4.6 | 4.4 | |||
| 7.5 | 7.0 | 7.1 | 6.4 | 6.6 | 8.0 | 8.7 | 8.3 | 7.6 | |||
| 4 | 8 | 9 | 7 | 10 | 3 | 5 | 3 | 9 | |||
| 7. | Danielle Lazenby, Detroit SC | 3.5 | 2.8 | 3.6 | 3.1 | 2.5 | 2.7 | 3.2 | 4.0 | 3.8 | 3.6 |
| 3.8 | 4.2 | 4.1 | 3.5 | 3.8 | 4.1 | 4.8 | 4.4 | 4.3 | |||
| 6.6 | 7.8 | 7.2 | 6.0 | 6.5 | 7.3 | 8.8 | 8.2 | 7.9 | |||
| 12 | 5 | 8 | 9 | 11 | 7 | 4 | 4 | 6 | |||
| 8. | Sarah Cammarata, Strongsville SC | 4.0 | 3.0 | 2.8 | 3.5 | 3.0 | 2.7 | 3.0 | 2.9 | 3.1 | 2.8 |
| 4.3 | 4.0 | 4.6 | 4.5 | 4.0 | 4.2 | 4.1 | 4.5 | 4.4 | |||
| 7.3 | 6.8 | 8.1 | 7.5 | 6.7 | 7.2 | 7.0 | 7.6 | 7.2 | |||
| 6 | 10 | 4 | 4 | 8 | 8 | 9 | 7 | 11 | |||
| 9. | Christina Harmon, Winterhurst FSC | 4.5 | 2.7 | 3.0 | 3.1 | 2.9 | 3.0 | 2.5 | 2.8 | 2.6 | 3.2 |
| 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.3 | |||
| 6.9 | 7.2 | 7.3 | 7.1 | 7.2 | 6.7 | 6.9 | 6.8 | 7.5 | |||
| 9 | 7 | 7 | 5 | 5 | 11 | 11 | 12 | 10 | |||
| 10. | Mari Yamaguchi, ISC of Indianapolis | 5.0 | 2.7 | 3.2 | 3.2 | 2.2 | 2.6 | 2.7 | 3.4 | 2.9 | 3.5 |
| 4.1 | 4.3 | 4.3 | 3.6 | 3.9 | 3.8 | 4.5 | 4.1 | 4.7 | |||
| 6.8 | 7.5 | 7.5 | 5.8 | 6.5 | 6.5 | 7.9 | 7.0 | 8.2 | |||
| 10 | 6 | 6 | 11 | 12 | 12 | 8 | 10 | 5 | |||
| 11. | Karena Kwauk, Huntsville FSC | 5.5 | 2.9 | 2.7 | 2.5 | 2.1 | 2.8 | 2.9 | 2.5 | 2.9 | 3.3 |
| 4.1 | 3.9 | 3.7 | 3.5 | 4.1 | 3.9 | 3.7 | 4.2 | 4.3 | |||
| 7.0 | 6.6 | 6.2 | 5.6 | 6.9 | 6.8 | 6.2 | 7.1 | 7.6 | |||
| 7 | 11 | 11 | 13 | 7 | 10 | 12 | 9 | 8 | |||
| 12. | Jessica Gingold, Queen City FSC | 6.0 | 2.9 | 2.6 | 2.1 | 2.2 | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 |
| 3.8 | 3.6 | 3.0 | 3.4 | 3.7 | 3.9 | 4.0 | 4.0 | 4.0 | |||
| 6.7 | 6.2 | 5.1 | 5.6 | 6.6 | 6.9 | 6.9 | 6.9 | 6.9 | |||
| 11 | 12 | 12 | 12 | 9 | 9 | 10 | 11 | 12 | |||
| 13. | Christina Clayton, Huntsville FSC | 6.5 | 2.4 | 2.1 | 1.8 | 2.2 | 2.4 | 2.6 | 2.2 | 2.8 | 2.3 |
| 3.8 | 3.5 | 3.3 | 3.7 | 3.6 | 3.9 | 3.5 | 3.8 | 3.9 | |||
| 6.2 | 5.6 | 5.1 | 5.9 | 6.0 | 6.5 | 5.7 | 6.6 | 6.2 | |||
| 13 | 13 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | |||
| 14. | Elizabeth Steck, Brooklyn FSC of Ohio | 7.0 | 1.8 | 1.3 | 1.5 | 1.6 | 1.7 | 1.7 | 2.0 | 2.0 | 2.2 |
| 3.7 | 3.3 | 3.5 | 3.4 | 3.8 | 3.5 | 3.5 | 3.9 | 3.7 | |||
| 5.5 | 4.6 | 5.0 | 5.0 | 5.5 | 5.2 | 5.5 | 5.9 | 5.9 | |||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathy Slack* | Troy,OH |
| Assistant Referee | Robert Ouellette | Columbus,OH |
| Accountant | Joyce Herron | Bingham Farms,MI |
| Judge 1 | Marlys Larson | Edina,MN |
| Judge 2 | Bette Todd | Edwards,CO |
| Judge 3 | Jacquie Cassity | Richville,MN |
| Judge 4 | Eleanor Curtis | Albuquerque,NM |
| Judge 5 | Patricia St. Peter | Minneapolis,MN |
| Judge 6 | Gayle Nichols | Colorado Springs,CO |
| Judge 7 | Joy Cunningham | Hudson,OH |
| Judge 8 | Peggy Graham | Denver,CO |
| Judge 9 | Barbara Holland | Columbus,OH |
| Substitute |
Last Updated: Thu, Oct 16, 2003, 07:49PM (Competition local time)