| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail Legg Indiana/World Sk Acad FSC | 43.80 | 24.50 |   | 20.30 | 5.08 | 5.08 | 5.08 | 5.08 | 5.08 | 1.00 | #3 |
| 2 | Kelsey Tichenor Nashville FSC | 32.86 | 16.52 |   | 16.34 | 4.17 | 3.92 | 4.08 | 4.25 | 4.00 | 0.00 | #4 |
| 3 | Kate Vegh Louisville Skating Academy | 31.53 | 15.13 |   | 16.40 | 4.25 | 4.08 | 3.92 | 4.25 | 4.00 | 0.00 | #2 |
| 4 | Andrea Vickers Nashville FSC | 29.14 | 15.20 |   | 15.94 | 4.08 | 3.83 | 3.92 | 4.17 | 3.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 13:28