| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Clark Louisville Skating Academy | 47.86 | 22.22 |   | 25.64 | 3.50 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #4 |
| 2 | Tarah Kayne Florida Everblades FSC | 43.49 | 17.61 |   | 25.88 | 3.58 | 3.25 | 3.42 | 3.42 | 3.58 | 0.00 | #2 |
| 3 | Christie Kievit Queen City FSC | 41.58 | 17.32 |   | 24.26 | 3.33 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #1 |
| 4 | Laura Karn ISC of Indianapolis | 36.97 | 14.31 |   | 23.66 | 3.17 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 11:51