| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christie Kievit Queen City FSC | 26.00 | 12.73 |   | 13.27 | 3.50 | 3.75 | 3.42 | 3.42 | 3.58 | 0.00 | #4 |
| 2 | Kirsten Clark Louisville Skating Academy | 23.50 | 12.00 |   | 11.50 | 3.33 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #1 |
| 3 | Tarah Kayne Florida Everblades FSC | 20.28 | 7.83 |   | 12.45 | 3.33 | 3.50 | 3.00 | 3.50 | 3.25 | 0.00 | #2 |
| 4 | Laura Karn ISC of Indianapolis | 20.00 | 9.50 |   | 11.50 | 3.17 | 3.00 | 3.08 | 3.08 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 10:38