| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaina Lane-Reese Nashville FSC | 43.94 | 21.30 |   | 22.64 | 3.17 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #14 |
| 2 | Michalah Thorn Northern Kentucky SC | 41.81 | 20.17 |   | 22.64 | 3.50 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #4 |
| 3 | Melin Craze Knoxville FSC | 41.41 | 18.68 |   | 22.73 | 3.33 | 3.08 | 3.08 | 3.50 | 3.25 | 0.00 | #12 |
| 4 | Lydia Gokmen Atlanta FSC | 40.59 | 17.68 |   | 23.91 | 3.67 | 3.17 | 3.33 | 3.58 | 3.33 | 1.00 | #8 |
| 5 | Lara Cherry Knoxville FSC | 35.95 | 15.87 |   | 20.08 | 3.17 | 2.75 | 2.75 | 3.00 | 2.67 | 0.00 | #3 |
| 6 | Annabella Wong Birmingham FSC | 35.58 | 15.12 |   | 21.46 | 3.25 | 2.92 | 2.83 | 3.33 | 3.00 | 1.00 | #6 |
| 7 | Macrae Roark Indiana/World Skating Academy | 33.99 | 13.45 |   | 20.54 | 3.17 | 2.67 | 2.83 | 3.17 | 2.83 | 0.00 | #7 |
| 8 | Natalie Elizabeth Smith Huntsville FSC | 33.92 | 16.64 |   | 17.28 | 2.67 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #13 |
| 9 | Mia Rollins Nashville FSC | 32.38 | 15.36 |   | 17.02 | 2.67 | 2.33 | 2.33 | 2.58 | 2.25 | 0.00 | #1 |
| 10 | Shelia O'Connor Birmingham FSC | 30.10 | 12.88 |   | 18.22 | 2.92 | 2.42 | 2.58 | 2.67 | 2.42 | 1.00 | #2 |
| 11 | Heather Hardman Birmingham FSC | 29.07 | 14.20 |   | 17.87 | 2.75 | 2.42 | 2.42 | 2.67 | 2.50 | 3.00 | #11 |
| 12 | Alexis McDonell Queen City FSC | 24.85 | 9.16 |   | 16.69 | 2.67 | 2.17 | 2.25 | 2.58 | 2.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/26/2008 9:29