| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia Gokmen Atlanta FSC | 24.14 | 13.17 |   | 10.97 | 3.42 | 3.00 | 3.25 | 3.08 | 2.92 | 0.00 | #10 |
| 2 | Shaina Lane-Reese Nashville FSC | 23.33 | 11.60 |   | 11.73 | 3.50 | 3.17 | 3.58 | 3.42 | 3.08 | 0.00 | #15 |
| 3 | Alexis McDonell Queen City FSC | 21.94 | 11.73 |   | 10.21 | 3.08 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #5 |
| 4 | Mia Rollins Nashville FSC | 21.88 | 11.67 |   | 10.21 | 3.00 | 2.58 | 3.08 | 2.92 | 3.00 | 0.00 | #3 |
| 5 | Briana Linenburg Greater Evansville FSC | 20.85 | 10.57 |   | 10.28 | 3.08 | 3.08 | 2.75 | 3.00 | 2.75 | 0.00 | #8 |
| 6 | Heather Hardman Birmingham FSC | 19.75 | 10.60 |   | 10.15 | 3.08 | 2.83 | 3.08 | 2.83 | 2.67 | 1.00 | #2 |
| 7 | Annabella Wong Birmingham FSC | 18.31 | 8.10 |   | 10.21 | 3.00 | 2.67 | 2.83 | 3.00 | 3.08 | 0.00 | #6 |
| 8 | Michalah Thorn Northern Kentucky SC | 18.28 | 9.47 |   | 9.81 | 3.25 | 2.75 | 2.83 | 2.50 | 2.67 | 1.00 | #14 |
| 9 | Haley Leonard Huntsville FSC | 17.01 | 7.80 |   | 9.21 | 2.83 | 2.58 | 2.83 | 2.50 | 2.42 | 0.00 | #7 |
| 10 | Lara Cherry Knoxville FSC | 16.02 | 8.10 |   | 8.92 | 2.83 | 2.42 | 2.42 | 2.67 | 2.42 | 1.00 | #13 |
| 11 | Natalie Elizabeth Smith Huntsville FSC | 15.53 | 6.13 |   | 9.40 | 3.00 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #11 |
| 12 | Macrae Roark Indiana/World Skating Academy | 15.19 | 7.33 |   | 8.86 | 2.83 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #9 |
| 13 | Amanda Colson Nashville FSC | 14.10 | 6.10 |   | 8.00 | 2.67 | 2.08 | 2.25 | 2.42 | 2.00 | 0.00 | #1 |
| 14 | Katelin Murdock Nashville FSC | 13.99 | 5.23 |   | 8.76 | 2.67 | 2.33 | 2.25 | 2.75 | 2.50 | 0.00 | #12 |
| 15 | Corinne Oliphant Nashville FSC | 12.76 | 5.90 |   | 8.86 | 2.83 | 2.42 | 2.42 | 2.67 | 2.33 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 17:25